FRESH TABS | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | TOP 100 TABS
Advanced + Submit your tab
+ Submit your review
+ Submit your article
 

Thin Red Line Tab


by A Change Of Pace tabs | tabbed by BFMVowns | comments (0) Open comments in new window
1 2 3 4 5
2 votes

print
send
report
More versions:
Ver 2
Recommended tabs
If you like Thin Red Line Tab by A Change Of Pace you might also like these songs:

Such Great Heights Tab
by Confide

She Broke My Heart So I Broke His Jaw Chords
by Just Surrender

Abraham Tab
by Sufjan Stevens

Thin Red Line tab by A Change Of Pace, www.Ultimate-Guitar.Com
UG app View Thin Red Line tab on your iPhone, iPod Touch or Android
Listen to Thin Red Line
Add to favourites
Difficulty: novice
WARNING: You are trying to view
content from Ultimate-Guitar.com
in an unauthorized application,
which is prohibited.

Please use an official Ultimate
Guitar Tabs application for iPhone,
iPad or Android to access legitimate
chords, guitar, bass, and drum tabs
from Ultimate-Guitar.com database.

Type "ultimate guitar tabs" in Apple
App Store's or Android Market's
search to find the application.
----------------------------------------------------------------------------
                             THE THIN RED LINE - A Change Of Pace
----------------------------------------------------------------------------
Tabbed by:bfmvowns
Email:mackgoth@charter.net

it's not perfect, but it sounds close enough, over all i would rate it 4 of 5 stars, but 
just me, i just thought id put it out there, since the only other tab for it is for 
pro people (not everyones got guitar pro ya know!!!!) make corrections as ya need to...

Tuning:DADGBe

INTRO (with phaser)
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|------------------------------------------------------------XXX----------|
D|------------------------------------------------------------XXX----------|
A|445544554455445500000000000000004455445544554455000000000000XXX----------|
D|444444444444444400770077007700774444444444444444007700770077XXX----------|

VERSE
Guitar 1(lead)x2
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|------------------------------------------------7777777700002222---------|
A|4455445544554455000000000000000044554455445544557777777700002222---------|
D|4444444444444444007700770077007744444444444444447777777700002222---------|

Guitar 2(rhythm)
e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|------------------------------------------------7777777700002222---------|
A|4455445544554455000000000000000044554455445544557777777700002222---------|
D|4444444444444444007700770077007744444444444444447777777700002222---------|

e|-------------------------------------------------------------------------|
B|-------------------------------------------------------------------------|
G|-------------------------------------------------------------------------|
D|44--44--44--44--00--00--00--00--44--44--44--44--7777777700002222---------|
A|44--44--44--44--00--00--00--00--44--44--44--44--7777777700002222---------|
D|44--44--44--44--00--00--00--00--44--44--44--44--7777777700002222---------|

RIFF (both guitars)
e|00-00-00-00-----|
B|22-22-00-00-----|
G|22-22-22-22-----|
D|00-00-00-00-----|
A|00-00-00-00-----|
D|00-00-00-00-12\-|

CHORUS
Guitar 1 (on this part a 1/8 trem is used, but if you dont have one, just hit each note twice)
e|-----------------------------------------------------------------|
B|----2-------2-------2-------0--------2-------2-------2-------0---|
G|--2---2---2---2---2---2---2---2----2---2---2---2---2---2---2---2-|
D|0-------2-------4-------4-------0--------2-------0-------0-------|
A|-----------------------------------------------------------------|
E|-----------------------------------------------------------------|

Guitar 2
e|------------------------------------------------00-000-000-000-|
B|------------------------------------------------22-222-000-000-|
G|------------------------------------------------22-222-222-222-|
D|0-0-0-0-2-2-2-2-4-4-4-4-4-4-4-4-0-0-0-0-2-2-2-2-00-000-000-000-|
A|0-0-0-0-2-2-2-2-4-4-4-4-4-4-4-4-0-0-0-0-2-2-2-2-00-000-000-000-|
D|0-0-0-0-2-2-2-2-4-4-4-4-4-4-4-4-0-0-0-0-2-2-2-2-00-000-000-000-|

Bridge
Guitar 1(clean)
e|------------------------------|
B|----2-------2------2-------2--|
G|--2---2------2---2---2------2-|
D|0----------0---0----------0---|
A|------------------------------|
D|------------------------------|

Guitar 2(dist)
e|----------------------------------------------|
B|----------------------------------------------|
G|----------------------------------------------|
D|-----------------------------0000000000000000-|
A|-----------------------------0000000000000000-|
D|-----------------------------0000000000000000-|
PM                             ................

SOLO
Guitar 1(dist back on + 1/8 trem)
e|----------------------------------------------------------------|
B|----2-------2-------2-------2-------2-------2-------2-------0---|
G|--2---2---2---2---2---2---2---2---2---2---2---2---2---2---2---2-|
D|0-------0-------4-------4-------0-------0-------4-------2-------|
A|----------------------------------------------------------------|
D|----------------------------------------------------------------|

Guitar 2
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|00-000-000-000044-444-444-444400-000-000-000044-444-222-2222|
A|00-000-000-000044-444-444-444400-000-000-000044-444-222-2222|
D|00-000-000-000044-444-444-444400-000-000-000044-444-222-2222|
              ..             ..             ..             ..

Guitar 1
e|-------------------------------------------------------------7----------|
B|---------------------------------------------------------------10-9-7---|
G|999999999999999999999999999999999999999999999999999999999999----------9-|
D|------------------------------------------------------------------------|
A|------------------------------------------------------------------------|
D|------------------------------------------------------------------------|


Guitar 2
e|-----------------------------------------------------------------|
B|-----------------------------------------------------------------|
G|-----------------------------------------------------------------|
D|0000000000000000444444444444444400000000000000004444444422222222-|
A|0000000000000000444444444444444400000000000000004444444422222222-|
D|0000000000000000444444444444444400000000000000004444444422222222-|
               ..              ..              ..
ENDING(both guitars)
e|---------------------------------|
B|---------------------------------|
G|---------------------------------|
D|---------------0-----------------|
A|4455445544554450-----------------|
D|4444444444444440-----------------|

...you hold that last note, and thats it, heres the order...

intro
verse
riff
chorusx2
verse
riff
chorusx2
bridge
solo
chorusx2
ending

...not everything lines up right between the two guitars, but it is pretty 
so enjoy!

peace


| \  slide down
| x  Mute note
| .  Palm Mute
============================================================================
© 2012 Ultimate-Guitar.com or its affiliates. All rights reserved     About | Help | Site Map | Link To Us | TOS | Privacy Policy | Advertise | Contact