Oops, an error
Loading...
Please don't close the window, it may take a few minutes.

Write Me Bass Tab

345 views 1 this week
no commentswrite comment
1 2 3 4 5
please rate
Autoscroll
+/-
esc
set tempo
stop
Contributor
WARNING: You are trying to view
                                    content from Ultimate-Guitar.com
                                    in an unauthorized application,
                                    which is prohibited.

                                    Please use an official Ultimate
                                    Guitar Tabs application for iPhone,
                                    iPad or Android to access legitimate
                                    chords, guitar, bass, and drum tabs
                                    from Ultimate-Guitar.com database.

                                    Type "ultimate guitar tabs" in Apple
                                    App Store's or Android Market's
                                    search to find the application.
Aerosmith
Write Me
bass tab


  0.06     intro         t:75         4:8 -3-
|------------|------------|------------|------------|
|------------|------------|5--3-------3---3---2-2---|
|------------|------------|------5-3---|------------|
|------------|------------|---------3--|---3-----3--|

|------------|------------|------------|------------|
|5--3-------3---3---2-2---|------------|------------|
|------5-3---|------------|3--3-=3-33-=|3--3-=3-33-=|
|---------3--|---3-----3--|------------|------------|

|------------|------------|------------|------------|
|------------|------------|---5--5-5=-5---.5-.5----.|
|5--5-=5-5=--|--3-----4---|------------|------------|
|-----------1----1-2---2-3-------------|------------|

  0.27     chorus 1a
|------------|------------|------------|------------|
|5--5-=------|5--5-=------|------------|------------|
|------------|------------|------------|------------|
|------3-3-=-|------3-33-//8--8-=8-88-=|8--8-.8-8-=-|

|------------|------------|------------|------------|
|------------|------------|------------|------------|
|-----------8|8-=--99-9-=X|X-.X-.X-X=-X---.8-.8-8--.|
|X--X-=X--=--|------------|------------|---------8--|

  0.41     chorus 1b
|------------|------------|------------|--------------|
|------------|------------|------------|--------------|
|X--X-=X-XX-=|X--X-=X-XX--|------------|--------------|
|------------|------------|8--=--8-88-.|8--8-=8-88-//-|

|------------|--..----..--|--..----..--|--..----..--|
|------------|------------|------------|------------|
|-----------8---=--9--=--X---=-----=--8|8-87-6------|
|X--X-=X--=--|------------|-----6------|------------|

                          |------------|--------------|
                          |------------|--------------|
                          |5--5--5--5--|5--5--5555-\\-|
                          |------------|--------------|
  0.59     verse 1a
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|------------|------------|3--=--3-33-=|3--3-=3-33-=|
|3--3-=3-3-=-|3--=--3-33-=|------------|------------|

|------------|------------|------------|------------|
|-----------3|-----4-----5|5--5-=5-5--3-------------|
|5--=--5-5=--|------------|---------5--|--53-01-=---|
|------------|1--=--2--=--|------------|---------1--|

  1.13     verse 1b
|------------|------------|------------|--------------|
|---5-=5-55--|------------|------------|--------------|
|------------|------------|------------|--------------|
|3----------.|3--3-=3-33-//8--8-=8-88-.|8--8-=8-88----|/

|--------``--|---:----..--|--..----..--|------------|
|------------|------------|------------|--32-1--11--|
|------------|------------|-----1------|------------|
/X--X-=X-=--1---=--2--=--3------------1-------------|

  1.28     solo intro
|------------|------------|------------|------------|
|------------|------------|------------|------------|
|5-.5-.5-.5-.|3-.3-.3-.3-.|1-.1-.1-.1-.|------------|
|------------|------------|------------|4-.4-.4-.4-.|

                          |------------|------------|
                          |------------|532---------|
                          |------------|---532------|
                          |3-3-\\------|------3-1---|
  1.38     solo
|------------|------------|------------|------------|
|---5-=5--5--|5-=5-=5-55-=|------------|------------|
|------------|------------|3-33-=3-33-=|3--3-=3-33-3|
|3-=-----3--3|------------|------------|------------|

|--------``--|---`-----`--|------------|------------|
|------------|------------|5-55-.3-3=-5-------3-0--0|
|5--5-=5-=---|------------|------------|--0------1--|
|-----------1|1----22----3|------------|---3-=------|

  1.52     refrain 1a
|------------|------------|------------|--------------|
|5-----5-55--|5-----5-5---|------------|--------------|
|------------|------------|3--3-=3-33-=|3--3-=3-33-//-|
|---3-=-----3|---3-=---3-3|------------|--------------|

|--------``--|---*--------|------------|------------|
|-----------3|3----44----5|5-05-=5-5=-5---05-53--=-0|
|5--5-=5-=---|------------|------------|------------|
|------------|------------|------------|------------|


  2.06     refrain 1b
|------------|------------|------------|--------------|
|5--5-=5-55-0|5--5-=5-55--|------------|--------------|
|------------|------------|------------|--------------|
|------------|-----------3/8--8-=8-88-.|8--8-=8-88-//-|

|--------``--|--``----``--|--``----``--|
|------------|------------|------------|
|------------|------------|----------^-|
|X--X-=X-=--1---=--2--=--3---=--4--03-0|

  2.19     bridge intro
|------------|------------|------------|------------|
|------------|------------|-^-----^----|------------|
|----------^-|3-----------|3-05-3--05-3-----------^-|
|5-5-\\--03-0|--5-\\--03-0|------------|--03-5--03-0|

|------------|------------|------------|------------|
|------------|------------|-^-----^----|-^------77\-|
|----------^-|3---------^-|3-05-3--05-3---0--0-----0|
|5-5-=---03-0|--5-=---03-0|------------|---3--------|

  2.32     bridge
|------------|------------|------------|------------|
|------------|------------|-^-----^----|------------|
|------------|----------^-|3-05-33-05-3|3---------^-|
|5-55-55-53-3|5-55-55-53-0|------------|--03-55-03-0|

|------------|------------|------------|------------|
|------------|------------|-^-----^----|----------^-|
|------------|----------^-|3-05-33-05-3|3-------03-0|
|5-55-55-53-3|5-55-55-53-0|------------|--03-55-----|

|------------|------------|------------|------------|
|------------|------------|-^-----^----|------------|
|----------^-|----------^-|3-05-33-05-3|3---------^-|
|5--=-55-03-0|5-55-55-53-0|------------|--03-5--03-0|

|------------|------------|--:.----:.--|
|------------|-^----------|------------|
|----------^-|3-0-=-------|------------|
|5--=-55-03-0|-----55-\\-1------2------|

  2.58     chorus 2
|------------|------------|------------|--------------|
|------------|------------^------------|--------------|
|------------^-----------1|3--3-=3-33-=|3--3-=3-33-//-|
|3--3-=3-33-1|3--3-=3-33--|------------|--------------|

|------------|------------|-^-----^----|-^--^--^----|
|-----------3|-----4-----0|5-0-^-3-0-^-|5-03-03-0---|
|5--5-=5-5=--|------------|---3-0---1-0|---------1-=|
|------------|1--=--2-2=--|------------|------------|

  3.12     verse 2a
|------------|------------|------------|------------|
|5-----5--5-=|5--5-=5-5---|------------|------------|
|------------|------------|------X87---|-----------0|
|---3-=--3---|---------3-//8-88-=---8=8|8--8-=8-8-=-|

|------------|------------|------------|------------|
|-----------3|-----------0|5-----5-----|------------|
|5--5-=5-5=--|------------|--03-0--3-=-|------------|
|------------|1--=-22-2-=-|-----------6---05-=3-33-.|

  3.26     verse 2b
|------------|------------|------------|------------|
|---5-=5--5--|---5-=5-----|------------|------------|
|------------|---------^^^|3--3-=3-33-.|3--3-=3-33-.|
|3-------3--.|3-------0345|------------|------------|

|------------|------------^-^----------|---^--^-----|
|-----------3|-----------0|5-05-=5-5-=5---03-03-=---|
|5--5-=5-5=--|------------|------------|------------|
|------------|1--=-12-=---|------------|---------1/3|

  3.40     refrain 2a
|------------|------------|------------|--------------|
|5-----5-5-=-|5-----5-5---|------------|--------------|
|------------|------------|3--3-=3-33-=|3--3-=3-33-//-|
|---3-=-----3|---3-=---3-3|------------|--------------|

|------------|------------|------------|------------|
|-----------3------4-----5---.5-.5-.5--|5555555555\-|
|5--5-=5-5=--|---/-----/--|------------|------------|
|------------|--12----23--|------------|------------|

  3.53     refrain 2b
|------------|------------|------------|--------------|
|5-----5-5---|5-----5-5---|------------^--------------|
|------------|------------|3--3-=3-33-0|3--3-=3-33-//-|
|---3-=---3=3|---3-=---3-3|------------|--------------|

|------------|------------|-------------|
|------------|------------|-------------|
|5--5-=5-0---|--9-8-7-8-9-|10-----------|
|---------3-//------------|-------------|

standard tuning (EADG)

| /  slide up
| \  slide down

| .   incidental note (usually open string)
| ^   pre-struck note (hammer-on, pull-off)
| =   rest

| X   10
| E   11
| T   12
| H   13
| F   14

other punctuation
= percussion cues

display in fixed-width font
horizontal time standard notation
one space ("-") = 1/3 of an eighth note

this whole tune is interpreted
as being in 4:8 shuffle time


tabbed by
spaceyhippie
dudeman.net/jam
comments
We did not receive enough feedback on this tab! Please rate:
1 2 3 4 5
I want to post or [tab]
guest
You may want to rate the tab now too:
select rating
Please do not post tabs as comments. Select "correction" instead!