FRESH TABS | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | TOP 100 TABS
Advanced + Submit your tab
+ Submit your review
+ Submit your article
 

Asexual Meat Kitchen Tab


by Biffy Clyro tabs | tabbed by tombelger | comments (5) Open comments in new window
1 2 3 4 5
2 votes

print
send
report
More versions:
Ver 2
Recommended tabs
If you like Asexual Meat Kitchen Tab by Biffy Clyro you might also like these songs:

American Dream Chords
by Silverstein

Skin The Mofo Alive Live Tab
by Marmaduke Duke

When Were Old Men Tab
by Yellowcard

Asexual Meat Kitchen tab by Biffy Clyro, www.Ultimate-Guitar.Com
UG app View Asexual Meat Kitchen tab on your iPhone, iPod Touch or Android
Listen to Asexual Meat Kitchen
Add to favourites
Difficulty: intermediate
WARNING: You are trying to view
content from Ultimate-Guitar.com
in an unauthorized application,
which is prohibited.

Please use an official Ultimate
Guitar Tabs application for iPhone,
iPad or Android to access legitimate
chords, guitar, bass, and drum tabs
from Ultimate-Guitar.com database.

Type "ultimate guitar tabs" in Apple
App Store's or Android Market's
search to find the application.
--------------------------------------------------------------------
Asexual Meat Kitchen - Biffy Clyro

From the live performance at King Tuts, Glasgow
Download from www.biffyclyro.com/Media
Tabbed by:Tom

Tuning: DADGBE
I havent tabbed intro bit, just thrashing on F in weird timing.

Main riff(0:23)
e|---------------------------------------------------------------------|
B|---------------------------------------------------------------------|
G|---------------------------------------------------------------------|
D|-6663336663336633-6663336663336633-----------------------------------|
A|-6663336663336633-6663336663336633-----------------------------------|
D|-6663336663336633-6663336663336633-----------------------------------|

Verse(0:30)
e|------------------I----I---------------------I----I----|
B|------------------I----I---------------------I----I----|
G|------------------I----I---------------------I----I----| Repeat
D|-666---666---66-- I X 2I----555---555---55---I X 2I----| 
A|----888---888--88-I----I-------444---444--44-I----I----|
D|------------------I----I---------------------I----I----|

REST (0:53)
while bass and drums and vocals play

Chorus(1:11)
e|------------------(55555555-55555555)-------------------|
B|------------------(xxxxxxxx-xxxxxxxx)-------------------|
G|-55555555-55555555-77777777-77777777--------------------| Repeat
D|-55555555-55555555-77777777-77777777--------------------|
A|-33333333-33333333-55555555-55555555--------------------|
D|--------------------------------------------------------|

e|------------------------------------------333----------33333333-33333333-|
B|-------------------66666666-66666666------xxx-33333333-66666666-66666666-|
G|-5x333333-5x33335x-55555555-55555555-33333333-33333333-55555555-55555555-|
D|-3x111111-3x11113x-33333333-33333333-11111111-11111111-33333333-33333333-|
A|-3x111111-3x11113x-33333333-33333333-11111111-11111111-33333333-33333333-|
D|-3x111111-3x11113x-33333333-33333333-11111111-11111111-33333333-33333333-|

Verse(1:35)

Verse 2(1:59) 
e|--------------------------------------------------------|
B|--------------------------------------------------------|
G|--------------------------------------------------------|
D|-77777777-88888888-00000000-00000000-55555555-77777888--| Repeat
A|-77777777-88888888-00000000-00000000-55555555-77777888--|
D|-77777777-88888888-00000000-00000000-55555555-77777888--|

Chorus (2:17)

Bridge(2:41)
e|-------------------------------------------------|-----I------I
B|-------------------------------------------------|-----I------I
G|----------55557777------------------------5555---|-----I------I
D|-55555555-33335555-22222222------22222222-3333---| x 4 I-0000-I
A|-55555555-33335555-22222222-0000-22222222-3333---|-----I-0000-I
D|-55555555----------22222222-0000-22222222--------|-----I-0000-I

Main Riff(3:26)
Note the slight variation of riff on 2nd time

e|-------------------------------------------------------------------|
B|-------------------------------------------------------------------|
G|-------------------------------------------------------------------|
D|-66633366-63336633--66633366-33336633--66633366-63336633-----------|
A|-66633366-63336633--66633366-33336633--66633366-63336633-----------|
D|-66633366-63336633--66633366-33336633--66633366-63336633-----------|

Outro (3:36)

e|--------------------------|
B|--------------------------|
G|--------------------------|
D|-6--0--6--0--6--0--6--0---| repeat till end
A|-6--0--6--0--6--0--6--0---|
D|-6--0--6--0--6--0--6--0---|

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note

Mon the Biffy!
============================================================================
© 2012 Ultimate-Guitar.com or its affiliates. All rights reserved     About | Help | Site Map | Link To Us | TOS | Privacy Policy | Advertise | Contact