WARNING: You are trying to view
content from Ultimate-Guitar.com
in an unauthorized application,
which is prohibited.
Please use an official Ultimate
Guitar Tabs application for iPhone,
iPad or Android to access legitimate
chords, guitar, bass, and drum tabs
from Ultimate-Guitar.com database.
Type "ultimate guitar tabs" in Apple
App Store's or Android Market's
search to find the application.
Box Full O' Honey - Bass Tab
Song by: Duran Duran
Album: Red Carpet Massacre
Tabbed by: Connor McKee a.k.a. running4cover
This tab is written in STANDARD TUNING ([B,]E,A,D,G), meant for a
five-stringed bass, but could also be played easily with a four-stringed
bass tuned down a half step (Eb,Ab,Db,Gb), although some changes to the
tab would be required.
~NO BASS UNTIL 0:55 @ 0:00
|| VERSE @ 0:55
. . . . . . . . . . . . . . . .
G||----------------|----------------|----------------|----------------|
D||----------------|----------------|----------------|----------------|
A||----------------|------1-----1---|4---------4-----|----------------|
E||------2-----1/2-|2---------2-----|------4-----4---|4-----6---4-2\1-|
B||4---------4-----|----------------|----------------|----------------|
~REPEAT VERSE x3 @ 1:02
|| Chorus Part ONE @ 1:26
. . . . . . . . . . . . . . . .
G||----------------|----------------|----------------|----------------|
D||----------------|----------------|----------------|----------------|
A||----------------|----------------|----------------|----------------|
E||----------------|----------------|7-----7---7-7-7-|6-----6---6-6-6-|
B||4-----4---4-4-4-|5-----5---5-5-7-|----------------|----------------|
~REPEAT CHORUS PART ONE @ 1:33
|| Chorus Part TWO @ 1:41
. . . . . . . . . . . . . . . .
G||----------------|----------------|----------------|----------------|
D||----------------|----------------|----------------|----------------|
A||----------------|----------------|----------------|----------------|
E||4-----4---2-4-2-|4-----4---2-1---|--------------2/|11*-------------|
B||----------------|----------------|4-----4---2-4---|----------------|
|| Bridge @ 1:49
. . . . . . . . . . . . . . . .
G||----------------|----------------|----------------|----------------|
D||----------------|----------------|----------------|----------------|
A||----------------|------4--\3-1---|----------------|----------------|
E||------2-----1/4-|6---------------|4-----4---2-1---|4-----4---2-4---|
B||4---------4-----|----------------|----------------|----------------|
~REPEAT BRIDGE @ 1:56
~REPEAT VERSE x2 @ 2:05
~NO BASS UNTIL 2:36 @ 2:20
~REPEAT CHORUS PART ONE x2 @ 2:36
|| Outro @ 2:52
. . . . . . . . . . . . . . . .
G||----------------|----------------|----------------|----------------|
D||----------------|----------------|----------------|----------------|
A||----------------|6-4-------------|----------------|6-4-------------|
E||4*--------------|--------6\4-4---|2*--------------|--------6-4-----|
B||----------------|----------------|----------------|----------------|
G||----------------|----------------|----------------|----------------|
D||----------------|----------------|----------------|----------------|
A||----------------|----------------|----------------|----------------|
E||0*--------------|----------------|----------------|----------------|
B||----------------|----------------|4*--------------|----------------|
In Order, then, the song is:
VERSE.................x4
CHORUS PART ONE.......x2
CHORUS PART TWO.......x1
BRIDGE................x2
VERSE.................x2
CHORUS PART ONE.......x2
OUTRO.................x1
"/" indicates a slide up
"\" indicates a slide down
"*" indicates a hold for one measure or greater
This tab sounds great with the song, and I BELIEVE I have all the notes
tabbed correctly, however if you find I have missed anything, feel free
to shoot me an e-mail!
For questions, comments, or clarifications, please contact me at:
running4cover@yahoo.com