FRESH TABS | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | TOP 100 TABS
Advanced + Submit your tab
+ Submit your review
+ Submit your article
 

Wonderwall Tab


by Oasis tabs | tabbed by repsak | comments (2) Open comments in new window
1 2 3 4 5
15 votes

print
send
report
More versions: versions video lessons
Recommended tabs
If you like Wonderwall Tab by Oasis you might also like these songs:

You Belong With Me Chords
by Taylor Swift

Im Yours Tab
by Jason Mraz

21 Guns Chords
by Green Day

WARNING: You are trying to view
content from Ultimate-Guitar.com
in an unauthorized application,
which is prohibited.

Please use an official Ultimate
Guitar Tabs application for iPhone,
iPad or Android to access legitimate
chords, guitar, bass, and drum tabs
from Ultimate-Guitar.com database.

Type "ultimate guitar tabs" in Apple
App Store's or Android Market's
search to find the application.
Song: Wonderwall
Artist: Oasis
Album: (What's The Story) Morning Glory?

Tabbed by: Kasper Dziurdz


Tuning: EADGBE
Tempo: 90
Capo: 2nd fret

h - hammer on
p - pull off



Rhythm Figure 1

   Em7             G                 Dsus4         A7sus4
E|-3---3---3-----3-3-3-3---3---3-3-|-3-3-3---3---3-3---3---3-3-3-3-3-|
B|-3---3---3-----3-3-3-3---3---3-3-|-3-3-3---3---3-3---3---3-3-3-3-3-|
G|-0---0---0-----0-0-0-0---0---0-0-|-2-2-2---2---0-2---2---2-2-2-0-0-|
D|-2---2---2-----0-0-0-0---0---0-0-|-0-0-0---0---0-2---2---2-2-2-0-0-|
A|-2---2---2-----2-2-2-2---2---2-2-|---------------0---0---0-0-0-0-0-|
E|-0---0---0-----0-3-3-3---3---3-3-|---------------------------------|

   Em7             G                 Dsus4         A7sus4
E|-3---3---3-----3-3-3-3---3-----3-|-3-3-3---3---3-3---3-3-3-3-3-3-3-|
B|-3---3---3-----3-3-3-3---3-----3-|-3-3-3---3---3-3---3-3-3-3-3-3-3-|
G|-0---0---0-----0-0-0-0---0-----0-|-2-2-2---2---0-2---2-2-2-2-2-0-0-|
D|-2---2---2-----0-0-0-0---0-----0-|-0-0-0---0---0-2---2-2-2-2-2-0-0-|
A|-2---2---2-----2-2-2-2---2-----2-|---------------0---0-0-0-0-0-0-0-|
E|-0---0---0-----0-3-3-3---3-----3-|---------------------------------|

   Em7             G                 Dsus4         A7sus4
E|-3---3---3-----3-3-3-3---3---3-3-|-3-3-3---3---3-3---3-3-3-3-3-3-3-|
B|-3---3---3-----3-3-3-3---3---3-3-|-3-3-3---3---3-3---3-3-3-3-3-3-3-|
G|-0---0---0-----0-0-0-0---0---0-0-|-2-2-2---2---0-2---2-2-2-2-2-0-0-|
D|-2---2---2-----0-0-0-0---0---0-0-|-0-0-0---0---0-2---2-2-2-2-2-0-0-|
A|-2---2---2-----2-2-2-2---2---2-2-|---------------0---0-0-0-0-0-0-0-|
E|-0---0---0-----0-3-3-3---3---3-3-|---------------------------------|

  continue simile ...


Rhythm Figure 2

   Cmaj7         Dsus4               A7sus4
E|-3---3---3-3-3-3---3-3-3-3-3-3-3-|-3-3-3---3---3-3---3-3-3-3-3-3-3-|
B|-0---0---0-0-0-3---3-3-3-3-3-0-0-|-0-0-3---3---3-3---3-3-3-3-3-0-0-|
G|-0---0---0-0-0-2---2-2-2-2-2-0-0-|-0-0-0---0---0-0---0-0-0-0-0-0-0-|
D|-2---2---2-2-2-0---0-0-0-0-0-0-0-|-0-0-2---2---2-2---2-2-2-2-2-0-0-|
A|-3---3---3-3-3-------------------|-----0---0---0-0---0-0-0-0-0-----|
E|---------------------------------|---------------------------------|


Riff A

   Csus2           D                 Em
E|-----3-----------2h3p2-----------|---------------------------------|
B|---------1-------------3---------|---------------------------------|
G|-------------0-------------2-----|---------------0---------0-------|
D|---------------0-----------------|---------0-----------0h2-----0---|
A|-3-------------------------------|-----0h2-------------------------|
E|---------------------------------|-0-------------------------------|

   Csus2           D                 Em
E|-----3-----------2h3p2-----------|---------------------------------|
B|---------1-------------3---------|---------------------------------|
G|-------------0-------------2-----|---------------0---------0-------|
D|---------------0-----------------|---------0-----------0h2-----0---|
A|-3-------------------------------|-----0h2-------------------------|
E|---------------------------------|-0-------------------------------|

   Csus2           D                 G       G/F#    Em7
E|-----3-----------2h3p2-----------|---3-------3-------3-------3-----|
B|---------1-------------3---------|-----3-------3-------3-------3---|
G|-------------0-------------2-----|-------0-------0-------0-------0-|
D|---------------0-----------------|---------------------------------|
A|-3-------------------------------|---------------------------------|
E|---------------------------------|-3-------2-------0-------0-------|

   A7sus4
E|---------0-------------0---------|---------0-----------------------|
B|-----3-------3-------3-----3-----|-----3-------3-------3-----3-----|
G|---0-----------0---0-----------0-|---0-----------0---0-----0---0---|
D|---------------------------------|-----------------------2-------2-|
A|-0---------------0---------------|-0---------------0---------------|
E|---------------------------------|---------------------------------|


Rhythm Figure 3

   Cadd9           Em7               G             Em7
E|---------------------------------|---------------------------------|
B|-3---3---3-----3-3-3-3---3-----3-|-3-3-3---3---3-3---3-3-3-3---3-3-|
G|-0---0---0-----0-0-0-0---0-----0-|-0-0-0---0---0-0---0-0-0-0---0-0-|
D|-2---2---2-----0-2-2-2---2-----0-|-0-0-0---0---0-2---2-2-2-2---2-2-|
A|-3---3---3-----0-2-2-2---2-----2-|-2-2-2---2---2-2---2-2-2-2---2-2-|
E|-----------------0-0-0---0-----0-|-3-3-3---3---3-0---0-0-0-0---0-0-|

  continue simile ...


Rhythm Figure 4

   Cadd9           Em7
E|---------------------------------|
B|-3---3---3-----3-3-3-3---3-----3-|
G|-0---0---0-----0-0-0-0---0-----0-|
D|-2---2---2-----0-2-2-2---2-----0-|
A|-3---3---3-----0-2-2-2---2-----2-|
E|-----------------0-0-0---0-----0-|

   G             Em7
E|-----------------|---------------------------------|
B|-3-3-3---3-----3-|---------------------------------|
G|-0-0-0---0-----0-|---------------------------------|
D|-0-0-0---0-----2-|---------------------------------|
A|-2-2-2---2-----2-|---------------------------------|
E|-3-3-3---3-----0-|---------------------------------|

                   A7sus4
E|---------------------------------|
B|-----------------3-3-3-3-3-3-3-3-|
G|-----------------0-0-0-0-0-0-0-0-|
D|-----------------2-2-2-2-2-2-2-2-|
A|-----------------0-0-0-0-0-0-0-0-|
E|---------------------------------|


Rhythm Figure 5

   Cadd9           Em7               G           Em
E|---------------------------------|-------------0-------------------|
B|-3---3---3-----3-3-3-3---3-----3-|-3-3-3---3---0-------------------|
G|-0---0---0-----0-0-0-0---0-----0-|-0-0-0---0---0-------------------|
D|-2---2---2-----0-2-2-2---2-----0-|-0-0-0---0---2-------------------|
A|-3---3---3-----0-2-2-2---2-----2-|-2-2-2---2---2-------------------|
E|-----------------0-0-0---0-----0-|-3-3-3---3---0-------------------|



[Rhythm Figure 1]
[Rhythm Figure 2]
[Rhythm Figure 1]
[Riff A]
[Rhythm Figure 3]
[Rhythm Figure 4]
[Rhythm Figure 1]
[Riff A]
[Rhythm Figure 3]
[Rhythm Figure 5]
© 2012 Ultimate-Guitar.com or its affiliates. All rights reserved     About | Help | Site Map | Link To Us | Tell A Friend | TOS | Privacy Policy | Advertise | Contact