FRESH TABS | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | TOP 100 TABS
Advanced + Submit your tab
+ Submit your review
+ Submit your article
 

A Heros Trial Tab


by Odd Project tabs | tabbed by axvengeancexa | comments (0) Open comments in new window
1 2 3 4 5

print
send
report
A Heros Trial tab by Odd Project, www.Ultimate-Guitar.Com
UG app View A Heros Trial tab on your iPhone, iPod Touch or Android
Listen to A Heros Trial
Add to favourites
Difficulty: intermediate
WARNING: You are trying to view
content from Ultimate-Guitar.com
in an unauthorized application,
which is prohibited.

Please use an official Ultimate
Guitar Tabs application for iPhone,
iPad or Android to access legitimate
chords, guitar, bass, and drum tabs
from Ultimate-Guitar.com database.

Type "ultimate guitar tabs" in Apple
App Store's or Android Market's
search to find the application.
Artist: Odd Project
Song: A Hero's Trial
Album: The Second Hand Stopped
Tabbed By: axvengeancexa
Email: xxxvengeancexxx@hotmail.com

Tuning: Drop D eBGDAD

I only tabbed one guitar, enjoy!

||-----------------||
||PM .             ||
||b  bend          ||
||h  hammer-on     ||
||s  slide         ||
||<> pinch harmonic||
||x  muted         ||
||-----------------||

Time: 0:01
e||-------------------------------------------------------||
B||-------------------------------------------------------||
G||-------------------------------------------------------||
D||-------2h3h5-3-2-----------------2h3-2---------5-3-2---||
A||-0h1s5-----------0-0-3-3-4h5h7-5-------0-0---3-------5-||
D||-------------------------------------------5-----------||
 ||
e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------||
D||-2h3h5-3-2---------------2h3-2-------5-3-2-----||
A||-----------0-0-3-4h5h7-5-------0---3-------<5>-||
D||---------------------------------5-------------||

Time: 0:27
e||------------------------------------||
B||------------------------------------||
G||------------------------------------||
D||-0------555-0------444-0------555-3-||
A||-0-0000-555-0-0000-444-0-0000-555-3-||
D||-0-0000-555-0-0000-444-0-0000-555-3-||
PM|   ....       ....       ....      
e||------------------------------------||
B||------------------------------------||
G||------------------------------------||
D||-0------555-0------444-0------555-6-||
A||-0-0000-555-0-0000-444-0-0000-555-6-||
D||-0-0000-555-0-0000-444-0-0000-555-6-||
PM    ....       ....       ....

Time: 0:40
e||-----------------------------------------||
B||-----------------------------------------||
G||-----------------------------------------||
D||-----------------------------------------||x6
A||-555-7-8-5555-8-7------5-7-5-8-7-5-7-5-3-||
D||------------------8888-------------------||

Time: 1:10
e||-------------------------------------------------||
B||-------------------------------------------------||
G||-------------------------------------------------||
D||---2h3h5-3-2-----------------2h3-2---------5-<3>-||
A||-5-----------0-0-3-3-4h5h7-5-------0-0---3-------||
D||---------------------------------------5---------||
 ||                     
e||-----------------------------------------------------||
B||-----------------------------------------------------||
G||-----------------------------------------------------||
D||---2h3h5-3-2-----------------2h3-2---------5-<3>-----||
A||-5-----------0-0-3-3-4h5h7-5-------0-0---3-------<5>-||
D||---------------------------------------5-------------||

Time: 1:33
e||-----------------------------------------------||
B||-----------------------------------------------||
G||-----------------------------------------------||
D||-----------------------------------------------||x4
A||-0-000-8-7-8-0-0000-10-8-7--8-88888-8888-7-<8>-||
D||-0-000-------0-0000----------------------------||
PM  . ...       . ....

Time: 1:56
e||-------------------||
B||-------------------||
G||-----6-----6-----4-||
D||---6-----6-----4---||x2
A||-0-----0-----0-----||
D||-------------------||

Time: 2:08
e||-------------------------------------------------||
B||-------------------------------------------------||
G||-44444444444-------------------------------------||
D||-44444444444-55555555555-00000000000-44444444444-||
A||-22222222222-55555555555-00000000000-44444444444-||
D||-------------55555555555-00000000000-44444444444-||
 ||                                                 
e||-------------------------------------------------||
B||-------------------------------------------------||
G||-44444444444-------------------------------------||
D||-44444444444-55555555555-00000000000-22222222222-||
A||-22222222222-55555555555-00000000000-22222222222-||
D||-------------55555555555-00000000000-22222222222-||

Time: 2:32
e||----------------------------------------------------------||
B||----------------------------------------------------------||
G||-44-4444-44444-4444---------------------------------------||
D||-44-4444-44444-4444-------55-5555-------44-44-------------||
A||-22-2222-22222-2222-7-5-4-55-5555-7-5-4-44-44-7-5-4-5-4-2-||
D||--------------------------55-5555-------44-44-------------||\
 ||                                                             X2
e||----------------------------------------------------------||/
B||----------------------------------------------------------||
G||-44-4444-44444-4444---------------------------------------||
D||-44-4444-44444-4444-------55-5555-------44-44-------b7----||
A||-22-2222-22222-2222-7-5-4-55-5555-7-5-4-44-44-7-5-4-------||
D||--------------------------55-5555-------44-44-------------||

Time: 3:14
e||------------------||
B||------------------||
G||------4---4-3-----||
D||------4---4-3-----||
A||-2222-2-2-2-1-----||
D||--------------<3>-||
PM  ....   .
 
    ***|Play this whole part twice|***
       V                          V
e||--------------||  ||-----------------||
B||--------------||  ||-----------------||
G||------4---4-3-||  ||-----6-------6---||
D||------4---4-3-||x3||---6---6---6---4-||
A||-2222-2-2-2-1-||  ||-0-------0-------||
D||--------------||  ||-----------------||
PM  ....   .

Time: 3:40
This is the only part i couldn't figure out

Time: 3:51
e||------------------------------------------------------------------||
B||------------------------------------------------------------------||
G||------------------------------------------------------------------||
D||-5555555555-44-22222222-xxxx-000000000000000-4444-999999999999999-||
A||-5555555555-44-22222222-xxxx-000000000000000-4444-999999999999999-||
D||-5555555555-44-22222222-xxxx-000000000000000-4444-999999999999999-||
 ||  
e||---------------------||
B||---------------------||
G||---------------------||
D||-7777-555555555-44-2-||
A||-7777-555555555-44-2-||
D||-7777-555555555-44-2-||

                         
© 2012 Ultimate-Guitar.com or its affiliates. All rights reserved     About | Help | Site Map | Link To Us | Tell A Friend | TOS | Privacy Policy | Advertise | Contact