FRESH TABS | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | TOP 100 TABS
Advanced + Submit your tab
+ Submit your review
+ Submit your article
 

Shallow Tab


by Porcupine Tree tabs | tabbed by Unregistered | comments (11) Open comments in new window
1 2 3 4 5
16 votes

print
send
report
More versions:
Ver 2
Recommended tabs
If you like Shallow Tab by Porcupine Tree you might also like these songs:

Open Car Intro Tab
by Porcupine Tree

Fear Of A Blank Planet Intro Tab
by Porcupine Tree

Blackest Eyes Tab
by Porcupine Tree

Shallow tab by Porcupine Tree, www.Ultimate-Guitar.Com
UG app View Shallow tab on your iPhone, iPod Touch or Android
Listen to Shallow
Add to favourites
WARNING: You are trying to view
content from Ultimate-Guitar.com
in an unauthorized application,
which is prohibited.

Please use an official Ultimate
Guitar Tabs application for iPhone,
iPad or Android to access legitimate
chords, guitar, bass, and drum tabs
from Ultimate-Guitar.com database.

Type "ultimate guitar tabs" in Apple
App Store's or Android Market's
search to find the application.
-------------------------------------------------------------------------------
			     SHALLOW - Porcupine Tree
-------------------------------------------------------------------------------
Tabbed by: Jason Dolinger
Email: jmdolinger@earthlink.net

Tuning: Dropped D

E
B
G
D
A
D


Opening Riff:  Nice and heavy with a fair bit of distortion.  Make sure
to get a nice slide from 10th fret down to the 5th on the first beat of
every measure.  The pull offs and staccato notes (a lot of
string muting required in the spaces here) really help the accuracy of this.

  |       |       |       |        |       |       |       |        
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|10\-----5h6-5h0-3-5---0---------|10\-----5h6-5h0-3-5---0---0-0---|
A|10\-----5h6-5h0-3-5---0---------|10\-----5h6-5h0-3-5---0---0-0---|
D|10\-----5h6-5h0-3-5---0---------|10\-----5h6-5h0-3-5---0---0-0---|
 
  |       |       |       |        |       |       |       |        
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|10\-----5h6-5h0-3-5p0-0---------|10\-----5h6-5h0-3-5---0---0-0---|
A|10\-----5h6-5h0-3-5p0-0---------|10\-----5h6-5h0-3-5---0---0-0---|
D|10\-----5h6-5h0-3-5p0-0---------|10\-----5h6-5h0-3-5---0---0-0---|






Verse riff:  Almost the same as the chorus, but with more emphasis
on the D note played on the "and" of 2, instead of the whole power
chord.  
 
  |       |       |       |        |       |       |       |        
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|10\-------------3-5---0---------|10\-------------3-5---0---0-0---|
A|10\-----5h6-5---3-5---0---------|10\-----5h6-5---3-5---0---0-0---|
D|10\-----5h6---0-3-5---0---------|10\-----5h6---0-3-5---0---0-0---|
  
  |       |       |       |        |       |       |       |        
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|10\-------------3-5p0-0---------|10\-------------3-5---0---0-0---|
A|10\-----5h6-5---3-5p0-0---------|10\-----5-6-5---3-5---0---0-0---|
D|10\-----5h6---0-3-5p0-0---------|10\-----5-6---0-3-5---0---0-0---|

  |       |       |       |        |       |       |       |        
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|10\-------------3-5---0---------|10\-------------3-5---0---0-0---|
A|10\-----5h6-5---3-5---0---------|10\-----5h6-5---3-5---0---0-0---|
D|10\-----5h6---0-3-5---0---------|10\-----5h6---0-3-5---0---0-0---|
 
  |       |       |       |        |       |       |       |        
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|10\-------------3-5p0-0---------|10\-------------3-5---0---0-0---|
A|10\-----5h6-5---3-5p0-0---------|10\-----5-6-5---3-5---0---0-0---|
D|10\-----5h6---0-3-5p0-0---------|10\-----5-6---0-3-5---0---0-0---|



Prechorus: This is the pretty acoustic bit, I've tried to approximate
the strumming pattern.  Not exactly sure about the actual
chord position used for the F and G chords here in the 3rd measure
here.  If you were in standard tuning for the acoustic bit, you 
could grab the bottom note of each of these chords.  It may
even be an Fsus4, Gsus2, but it's hard to tell over the piano.


Cadd9				  Dsus2

  |       |       |       |        |       |       |       |        
e|0-----0---0-0-----0---0-0---0-0-|0-------0---0-0---0---0-0---0-0-|
B|3-----3---3-3-----3---3-3---3-3-|3-------3---3-3---3---3-3---3-3-|
G|0-----0---0-0-----0---0-0---0-0-|2-------2---2-2---2---2-2---2-2-|
D|2-----2---2-2-----2---2-2---2-2-|0-------0---0-0---0---0-0---0-0-|
A|3-----3---3-3-----3---3-3---3-3-|--------------------------------|
D|--------------------------------|--------------------------------|

			   
F	     G			  Dsus2
 
  |       |       |       |        |       |       |       |        
e|1-----1---1-3-----3---3-3---3-3-|0-------0---0-0---0---0-0---0-0-|
B|1-----1---1-3-----3---3-3---3-3-|3-------3---3-3---3---3-3---3-3-|
G|2-----2---2-4-----4---4-4---4-4-|2-------2---2-2---2---2-2---2-2-|
D|3-----3---3-5-----5---5-5---5-5-|0-------0---0-0---0---0-0---0-0-|
A|3-----3---3-5-----5---5-5---5-5-|--------------------------------|
D|--------------------------------|--------------------------------|
 
Cadd9	     G/B		  Dsus2			  

  |       |       |       |        |       |       |       |        
e|0-----0---0-0-----0---0-0---0-0-|0-------0---0-0---0---0-0---0-0-|
B|3-----3---3-3-----3---3-3---3-3-|3-------3---3-3---3---3-3---3-3-|
G|0-----0---0-0-----0---0-0---0-0-|2-------2---2-2---2---2-2---2-2-|
D|2-----2---2-0-----0---0-0---0-0-|0-------0---0-0---0---0-0---0-0-|
A|3-----3---3-2-----2---2-2---2-2-|--------------------------------|
D|--------------------------------|--------------------------------|
 
F	     G			  Dsus2			  

  |       |       |       |        |       |       |       |        
e|1-----1---1-3-----3---3-3---3-3-|0-------0---0-0---0---0-0-------|
B|1-----1---1-3-----3---3-3---3-3-|3-------3---3-3---3---3-3-------|
G|2-----2---2-4-----4---4-4---4-4-|2-------2---2-2---2---2-2-------|
D|3-----3---3-5-----5---5-5---5-5-|0-------0---0-0---0---0-0-------|
A|3-----3---3-5-----5---5-5---5-5-|--------------------------------|
D|--------------------------------|--------------------------------|



Chorus:  One of the most badass things I've ever heard from PT.  
Make sure to nail the pull offs.  What I've got for the 3rd measure
may not be exactly correct, but this is the closest I can get with
one guitar.  I definitely hear the ringing A on top of that power
D, C, B progression going down, but I also hear some power chords.
Most likely two guitars playing there to get the effect.  This sounds
pretty good for one guitar.


  |       |       |       |        |       |       |       |        
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|------------------------3/5-5---|3p0---0-0-----0---0---0-0-------|
A|------------------------3/5-5---|3p0---0-0-----0---0---0-0-------|
D|3p0-0-3p0-0-3p0-0-3p0-0-3/5-5---|3p0---0-0-----0---0---0-0-------|
 
  |       |       |       |        |       |       |       |        
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|1212121212121212123---3-3/5-5---|3-0---0-0-----------------------|
A|1212121212121212123---3-3/5-5---|3-0---0-0-------------3---------|
D|1212121010109-9-9-3---3-3/5-5---|3-0---0-0-----0-3-4-5---5-4-3-0-|
 
  |       |       |       |        |       |       |       |        
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|------------------------3/5-5---|3p0---0-0-----0---0---0-0-------|
A|------------------------3/5-5---|3p0---0-0-----0---0---0-0-------|
D|3p0-0-3p0-0-3p0-0-3p0-0-3/5-5---|3p0---0-0-----0---0---0-0-------|
 
  |       |       |       |        |       |       |       |        
e|--------------------------------|--------------------------------|
B|--------------------------------|--------------------------------|
G|--------------------------------|--------------------------------|
D|1212121212121212123---3-3/5-5---|3-0---0-0-----------------------|
A|1212121212121212123---3-3/5-5---|3-0---0-0-------------3---------|
D|1212121010109-9-9-3---3-3/5-5---|3-0---0-0-----0-3-4-5---5-4-3-0-|
 

Bridge: 

The time signature switches to 6/8 here.  Have fun with the pulloffs.
The 3rd time through with the full band add a heavy palm mute.  The
drums switch to playing to playing 6/4 on top of your 6/8 so don't
get thrown off.  On the 4th measure of each 4 measure phrase, I know the 
C# note on the A string doesn't quite sound right when you play it yourself
but that's what I hear on the song for some reason.

Band tacit first two measures:

 |             |            |             |            |                      
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0-10p0-0-12p0-5p0-3p0-|



Full band in

 |             |             |            |           |                      
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0-10p0-0-12p0-5p0-3p0-|


  |             |            |           | 
e|--------------------------|------------------------|
B|--------------------------|------------------------|
G|--------------------------|------------------------|
D|--------------------------|------------------------|
A|--------------------------|------3-----4-----3-----|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0---0-0---3-4---4-3-|
 


 |             |             |            |           |                      
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0-10p0-0-12p0-5p0-3p0-|


  |             |            |           | 
e|--------------------------|------------------------|
B|--------------------------|------------------------|
G|--------------------------|------------------------|
D|--------------------------|------------------------|
A|--------------------------|------3-----4-----3-----|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0---0-0---3-4---4-3-|


PM------------------------------------------------------
 |             |             |            |           |                      
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0-10p0-0-12p0-5p0-3p0-|

-------------------------------------------------------|
  |             |            |           | 
e|--------------------------|------------------------|
B|--------------------------|------------------------|
G|--------------------------|------------------------|
D|--------------------------|------------------------|
A|--------------------------|------3-----4-----3-----|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0---0-0---3-4---4-3-|


 |             |             |            |           |                      
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0-10p0-0-12p0-5p0-3p0-|


  |             |            |           | 
e|--------------------------|------------------------|
B|--------------------------|------------------------|
G|--------------------------|------------------------|
D|--------------------------|------------------------|
A|--------------------------|------3-----4-----3-----|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0---0-0---3-4---4-3-|
 


 |             |             |            |           |                      
e|--------------------------|--------------------------|
B|--------------------------|--------------------------|
G|--------------------------|--------------------------|
D|--------------------------|--------------------------|
A|--------------------------|--------------------------|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0-10p0-0-12p0-5p0-3p0-|



  |             |            |           | Bass finishes measure...
e|--------------------------|------------------------|
B|--------------------------|------------------------|
G|--------------------------|------------------------|
D|--------------------------|------------------------|
A|--------------------------|------3-----4-----------|
D|0-0-0-10p0-0-12p0-5p0-6p0-|0-0-0---0-0-------------|


And that's really all there is to the song.  The basic structure:

Opening Riff
Verse Riff
Prechorus
Chorus
Verse Riff
Prechorus
Chorus
Bridge
Chorus x2 (second time lay into it a bit more)
Verse Riff 1 time as outro



Enjoy!

| /  slide up
| \  slide down
| h  hammer-on
| p  pull-off
| ~  vibrato
| +  harmonic
| x  Mute note
===========================================================================
© 2012 Ultimate-Guitar.com or its affiliates. All rights reserved     About | Help | Site Map | Link To Us | Tell A Friend | TOS | Privacy Policy | Advertise | Contact