WARNING: You are trying to view
content from Ultimate-Guitar.com
in an unauthorized application,
which is prohibited.
Please use an official Ultimate
Guitar Tabs application for iPhone,
iPad or Android to access legitimate
chords, guitar, bass, and drum tabs
from Ultimate-Guitar.com database.
Type "ultimate guitar tabs" in Apple
App Store's or Android Market's
search to find the application.
Artist: The Rasmus
Title: Bullet
Album: Into
Tabbed by: Charcoal (Charcoal@charcoal-designs.com)
Well, this is my first tab. If anyone thinks that parts of it need correcting, please
tell me.
I've been looking for a bass tab for Bullet on the internet, but all of the tabs that
I have come across don't sound right at all when played with the actual track, which
is why I decided to tab the track for myself.
I spent a long time listening to this track and playing along and this is what I hear being played.
Intro/Riff
G|--------------------------------------|
D|77777777--------6666666-6-666666------|
A|--------44444444-------6-6------------| x4
E|--------------------------------------|
Verse part 1
G|--------------------------------------|
D|--------------------------------------|
A|4------40-0-----0--------22-----------| x2
E|-----------------2------2-------------|
Verse part 2
G|--------------------------------------|
D|--------------------------------------|
A|4-------40-0----01------10-0----------|
E|--------------------------------------|
G|--------------------------------------|
D|--------------------------------------|
A|4-------40-0----01------1-------------|
E|--------------------------------------|
(It breaks off early here to go into the Pre chorus)
Pre chorus
G|--------------------------------------|
D|--------------------------------------|
A|0000000000000000----------------------|
E|----------------4444444444444444------|
Chorus
G|--------------------------------------|
D|--------------------------------------|
A|44444444333333330000000022222222------| x2
E|--------------------------------------|
Riff
G|--------------------------------------|
D|77777777--------6666666-6-666666------|
A|--------44444444-------6-6------------| x2
E|--------------------------------------|
Verse part 1
G|--------------------------------------|
D|--------------------------------------|
A|4------40-0-----0--------22-----------| x2
E|-----------------2------2-------------|
Verse part 2 (same tune, but different rhythm here)
G|--------------------------------------|
D|--------------------------------------|
A|444--44-000--00-111--11-000--00-------|
E|--------------------------------------|
G|--------------------------------------|
D|--------------------------------------|
A|444--44-000--00-111--11---------------|
E|--------------------------------------|
(It breaks off early again here)
Pre chorus
G|--------------------------------------|
D|----------------66666666-666-666------|
A|0000000000000000----------------------|
E|------------------------4---4---------|
Chorus
G|--------------------------------------|
D|--------------------------------------|
A|44444444333333330000000022222222------| x2
E|--------------------------------------|
2nd part of chorus
G|--------------------------------------|
D|---6-------6-------2-------4----------| x2
A|4-----4-3-----4-0-----0-2-----2-------|
E|--------------------------------------|
Bridge
G|--------------------------------------|
D|--------------------------------------|
A|00000000000000007777777777777777------|
E|--------------------------------------|
G|--------------------------------------|
D|--------------------------------------|
A|----------------4444444422222222------|
E|2222222222222222----------------------|
G|--------------------------------------|
D|--------------------------------------|
A|00000000000000007777777777777777------|
E|--------------------------------------|
G|--------------------------------------|
D|--------------------------------------|
A|--------------------------------------|
E|22222222222222224-------4-------------|
(hold the last two notes on here)
---BREAK---
Instrumental and Chorus
G|--------------------------------------|
D|--------------------------------------|
A|44444444333333330000000022222222------| x4
E|--------------------------------------|
2nd part of chorus
G|--------------------------------------|
D|---6-------6-------2-------4----------|
A|4-----4-3-----4-0-----0-2-----2-------|
E|--------------------------------------|
G|--------------------------------------|
D|---6-------6-------2------------------|
A|4-----4-3-----4-0-----0---------------|
E|--------------------------------------|
Riff
G|--------------------------------------|
D|77777777--------6666666-6-666666------|
A|--------44444444-------6-6------------| x4
E|--------------------------------------|
END
Damn accurate. Great tab. The Rasmus rock!