FRESH TABS | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | TOP 100 TABS
Advanced + Submit your tab
+ Submit your review
+ Submit your article
 

Superior Tab


by Tim Christensen tabs | tabbed by Maitinin | comments (2) Open comments in new window
1 2 3 4 5
3 votes

print
send
report
More versions:
Ver 1
Recommended tabs
If you like Superior Tab by Tim Christensen you might also like these songs:

Love Is A Matter Of Tab
by Tim Christensen

Silverflame Tab
by Dizzy Mizz Lizzy

1107 Pm Tab
by Dizzy Mizz Lizzy

Superior tab by Tim Christensen, www.Ultimate-Guitar.Com
UG app View Superior tab on your iPhone, iPod Touch or Android
Listen to Superior
Add to favourites
WARNING: You are trying to view
content from Ultimate-Guitar.com
in an unauthorized application,
which is prohibited.

Please use an official Ultimate
Guitar Tabs application for iPhone,
iPad or Android to access legitimate
chords, guitar, bass, and drum tabs
from Ultimate-Guitar.com database.

Type "ultimate guitar tabs" in Apple
App Store's or Android Market's
search to find the application.
    ___________________
   / Tim Christensen  /  Remember to check out my Guitar Pro tab of the whole
  / Superior         /  thing - it's definitely easier to learn the song from
 / Superior         /  that. It includes all the instruments, except for the
/__________________/  drums, and also includes many cool details that didn't fit
                     into this simple text tab!


Time:  Shuffled 4/4
Tempo: 65 bpm
Key:   C major

In this song there are 3 guitar: The acoustic one and two electrics,
one rhythm guitar and one solo guitar.
I've notated the guitars seperately to not mess up the tab more than necessary


********************************************************************************
* The Acoustic Guitar *
***********************

 Capo on 5th fret


 Intro:
  Am                          Am
|----0------0-----0------0--|----0------0-----0------0--|
|----1------1-----1------1--|----1------1-----1------1--|
|----2------2-----2------2--|----2------2-----2------2--|
|-1--2--2-2-2--2--2--2-2-2--|-1--2--2-2-2--2--2--2-2-2--|
|-0--0--0-0-0--0--0--0-0-0--|-0--0--0-0-0--0--0--0-0-0--|
|---------------------------|---------------------------|
  1  a  2   a  3  a  4   a    1  a  2   a  3  a  4   a

 Notice that the chord is fully strum on all the off-beats,
 "1 and", "2 and", "3 and", "4 and". That gives the song its
 rhythmic feel, and that's really important for the song.



 Verse:
  Am                          Em/G
|----0------0-----0------0--|----0------0-----0------0--|
|----1------1-----1------1--|----0------0-----0------0--|
|----2------2-----2------2--|----0------0-----0------0--|
|-1--2--2-2-2--1--2--4-4-2--|-1--2--2-2-2--1--2--4-4-2--|
|-0--0--0-0-0--0--0--0-0-0--|-x--x--x-x-x--x--x--x-x-x--|
|---------------------------|-3--3--3-3-3--3--3--3-3-3--|
(The notes on the D-string follow the vocal,
 which is very typical for Tim's rhythm playing.)

  C#dim7                     C6maj7       Cmaj7
|----0------0-----0-----0--|----0------0-----0------0--|
|----0------0-----0-----0--|----0------0-----0------0--|
|----0------0-----0-----0--|----2------2-----0------0--|
|----2--2-2-2--4--2--2--2--|-2--2--2-2-2--2--2--2-2-2--|
|-4--4--4-4-4--4--4--4--4--|-3--3--3-3-3--3--3--3-3-3--|
|--------------------------|---------------------------|

  Am                          Em/G
|----0------0-----0------0--|----0------0-----0------0--|
|----1------1-----1------1--|----0------0-----0------0--|
|----2------2-----2------2--|----0------0-----0------0--|
|-1--2--2-2-2--1--2--4-4-2--|-1--2--2-2-2--1--2--4-4-2--|
|-0--0--0-0-0--0--0--0-0-0--|-x--x--x-x-x--x--x--x-x-x--|
|---------------------------|-3--3--3-3-3--3--3--3-3-3--|

  C#dim7                     C6maj7       Cmmaj7
|----0------0-----0-----0--|----0------0-----3------3--|
|----0------0-----0-----0--|----0------0-----0------0--|
|----0------0-----0-----0--|----2------2-----0------0--|
|----2--2-2-2--4--2--2--2--|-2--2--2-2-2--1--1--1-1-1--|
|-4--4--4-4-4--4--4--4--4--|-3--3--3-3-3--3--3--3-3-3--|
|--------------------------|---------------------------|



 Chorus 1:
The notes in bracket () are the melody notes, which are also played
by the electric guitar and the mellotron. These vary in Chorus 2 & 3.

    G                                G+5
||-----3----3-3--------------3-3-3-|----3----3-3---------------3-3-3-|
||o----0----0-0-0-(0)(3)(0)--0-0-0-|----0----0-0-0-(0)(3)(0)---0-0-0-|
||-----0----0-0(2)-0--0--0---0-0-0-|----0----0-0(2)-0--0--0----0-0-0-|
||--0--0----0-0-0--0--0--0---0-0-0-|-1--1----1-1-1--1--1--1----1-1-1-|
||o-x--x----x-x-x--x--x--x---x-x-x-|-x--x----x-x-x--x--x--x----x-x-x-|
||--3--3----3-3-3--3--3--3---3-3-3-|-3--3----3-3-3--3--3--3----3-3-3-|
 "I am terrified                    of what I might find
  Babe, I understand                that I'm in command


                                  1.
  Cmaj7                            F7
|----0----0-0----------0---0-0-0-|-1-1-1--1--1-1--1-1--1-1-1---||
|----0----0-0-x-(0)(3)(0)--0-0-0-|-4-4-4--4--4-4--4-4--4-4-4--o||
|----0----0-0(2)-0--0--0---0-0-0-|-2-2-2--2--2-2--2-2--2-2-2---||
|-2--2----2-2-2--2--2--2---2-2-2-|-1-1-1--1--1-1--1-1--1-1-1---||
|-3--3----3-3-3--3--3--3---3-3-3-|-3-3-3--3--3-3--3-3--3-3-3--o||
|-3--3----3-3-3--3--3--3---3-3-3-|-1-1-1--1--1-1--1-1--1-1-1---||
 If I lose control                of my very soul
 When the fever breaks


 2.
                                                          2/4
  F7         Esus4   E        F7          Esus4            E7
|-1--1--1--1-0--0-0--0--0-0-|-1--1--1-x-x-0---0--0-0-0-0-|-0-0-0--0--0--|
|-4--4--4--4-0--0-0--0--0-0-|-4--4--4-x-x-0---0--0-0-0-0-|-0-0-0--0--0--|
|-2--2--2--2-2--2-2--1--1-1-|-2--2--2-x-x-2---2--2-2-2-2-|-1-1-1--1--1--|
|-1--1--1--1-2--2-2--2--2-2-|-1--1--1-x-x-2---2--2-2-2-2-|-0-0-0--0--0--|
|-3--3--3--3-2--2-2--2--2-2-|-3--3--3-x-x-2---2--2-2-2-2-|-2-2-2--2--2--|
|-1--1--1--1-0--0-0--0--0-0-|-1--1--1-x-x-0---0--0-0-0-0-|-0-0-0--0--0--|
 I scramble to cover my mistakes, Scramble to cover my mistakes"




 Verse: Similar to previous



 Chorus 2:
Similar to Chorus 1, except for the bar of G+5 and Cmaj7 in the second round.
Here the third melody note ascends in order to follow the chord:

  G+5                               Cmaj7
|----3----3-3---------------3-3-3-|----0----0-0------(0)-0---0-0-0-|
|----0----0-0-0-(0)(4)(0)---0-0-0-|----0----0-0-x-(0)-0-(0)--0-0-0-|
|----0----0-0(2)-0--0--0----0-0-0-|----0----0-0(2)-0--0--0---0-0-0-|
|-1--1----1-1-1--1--1--1----1-1-1-|-2--2----2-2-2--2--2--2---2-2-2-|
|-x--x----x-x-x--x--x--x----x-x-x-|-3--3----3-3-3--3--3--3---3-3-3-|
|-3--3----3-3-3--3--3--3----3-3-3-|-3--3----3-3-3--3--3--3---3-3-3-|
 that I'm in command               When the fever breaks




 Guitar Solo: similar to Verse



 Chorus 3:
Similar to Chorus 2, except for the ending being a bit longer.
The last 2/4-bar of E7 is replaced with this:

                               2/4
  Esus4                         Esus4 E
|-0-0-0-0-0--0--0-0-0-0-0--0--|-0-----0-----|
|-0-0-0-0-0--0--0-0-0-0-0--0--|-0-----0-----|
|-2-2-2-2-2--2--2-2-2-2-2--2--|-2-----1-----|
|-2-2-2-2-2--2--2-2-2-2-2--2--|-2-----2-----|
|-2-2-2-2-2--2--2-2-2-2-2--2--|-2-----2-----|
|-0-0-0-0-0--0--0-0-0-0-0--0--|-0-----0-----|




 Outro:
  Am                         Em/G
|----0------0-----0-----0--|----0------0-----0------0--|
|----1------1-----1-----1--|----0------0-----0------0--|
|----2------2-----2-----2--|----0------0-----0------0--|
|-1--2--2-2-2--1--2--4--2--|-1--2--2-2-2--1--2--4-4-2--|
|-0--0--0-0-0--0--0--0--0--|-x--x--x-x-x--x--x--x-x-x--|
|--------------------------|-3--3--3-3-3--3--3--3-3-3--|

  C#dim7                     C6maj7
|----0------0-----0-----0--|---------------------------|
|----0------0-----0-----0--|---------------------------|
|----0------0-----0-----0--|-2-------------------------|
|----2--2-2-2--4--2--2--2--|-2-------------------------|
|-4--4--4-4-4--4--4--4--4--|-3-------------------------|
|--------------------------|---------------------------|




********************************************************************************

 Note that the acoustic guitar has a bit of a problem with the key.
 It has capo on the 5th fret, so when it plays an Am, it's actually a Dm,
 the Em/G is actually an Am/C and so on. That is one of the troubles when
 playing with capo, but that's life.
 The electric guitars don't play with capo, so their chords are the actual
 chords!

********************************************************************************
* The 1st Electric Guitar (rhythm) *
************************************

This guitar doesn't play in until Chorus 2.

 
 Chorus 2:
    C                         C+5
||--------------------------|-------------------------|
||o-------------------------|-------------------------|
||--------------------------|-------------------------|
||--------------------------|-------------------------|
||o-10-10-10-10-10-10-10-10-|-11-11-11-11-11-11-11-11-|
||---8--8--8--8--8--8--8--8-|--8--8--8--8--8--8--8--8-|

                           1.
  Fmaj7                     A#7
|-------------------------|--------------------------||
|-------------------------|-------------------------o||
|-2--2--2--2--2--2--2--2--|--------------------------||
|-x--x--x--x--x--x--x--x--|--------------------------||
|-3--3--3--3--3--3--3--3--|-8--8--8--8--8--8--8--8--o||
|-1--1--1--1--1--1--1--1--|-6--6--6--6--6--6--6--6---||

 2.
                                                     2/4
  A#7        Asus4  A       A#7        Asus4          A7
|-------------------------|-------------------------|-------------|
|-------------------------|-------------------------|-------------|
|-------------------------|-------------------------|-------------|
|-------------------------|-------------------------|-------------|
|-8--8--8--8-7------7--7--|-8--8--8--8-7------7--7--|-------------|
|-6--6--6--6-5---0--5--5--|-6--6--6--6-5---0--5--5--|-0--3--1--0--|




 Guitar Solo:
    Dm                            Am/C
||------------------------------|-----------------------------|
||o-----------------------------|-------------------------x-x-|
||--7--7--7-7-7-7-7--7------x-x-|-------5-5-5-5-------2h4-x-x-|
||--x--x----------x--x--7h9-x-x-|-6--7----------6--7------x-x-|
||o-5--5----------5--5--5---x-x-|-3--3----------3--3----------|
||------------------------------|-----------------------------|

  F#dim7                       F6maj7        Fmaj7
|----------------------------|-------0-0-0-0-------0-0-0-0--||
|----4----------4--x--4--x-x-|-------0-0-0-0-------0-0-0-0-o||
|----5--5-5-5-5-5--x--4--x-x-|-------2-2-2-2-------2-2-2-2--||
|-4--4----------4--x--4--x-x-|-3--3--3-3-3-3-3--3--3-3-3-3--||
|----------------------------|-----------------------------o||
|----------------------------|------------------------------||




 Chorus 3:
 Similar to Chorus 2, except for two things:

 In the first bar of A#7, there's this fill, which is also played by the bass:
  A#7
|------------------------------------|
|------------------------------------|
|------------------------------------|
|----------------------------12--10--|
|-8--8--8--8-------8-10p8-----x---x--|
|-6--6--6--6--8h10--------10-10---8--|


 The last two bars are replaced with this.
 The ending fill is also played along with the bass.

                                                    2/4
  A#7        Asus4         Asus4                     Asus4 A
|------------------------|-------------------------|----------|
|------------------------|-------------------------|----------|
|------------------------|-------------------------|----------|
|------------------------|-------------------------|----------|
|-8--8--8--8-7------7----|--7-7-7-7----------------|----------|
|-6--6--6--6-5---0--5----|--0-5-0-5-----0h5p0h5-/7-|-7h9--\5--|



 Outro: out




********************************************************************************
* The 2nd Electric Guitar (fills & solo) *
******************************************

This guitar doesn't play in until Chorus 2.
It plays the melody in the Chorus 2 & 3 and the Guitar Solo.


 Chorus 2:
|-----------------|-----------------|-----------------|--------------------|
|----------8------|----------8------|----------8------|----------8---------|
|------7-9---9~~\-|------7-9---9~~\-|------7-9---9~~\-|------7-9---9\7~-5--|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|
|-----------------|-----------------|-----------------|--------------------|

|-----------------|-----------------|------------------|
|----------8------|----------9------|----------10------| Notice how the third
|------7-9---9~~\-|------7-9---9~~\-|------7-9----9~~\-| meldody note of course
|-----------------|-----------------|------------------| also ascends here.
|-----------------|-----------------|------------------|
|-----------------|-----------------|------------------|

                                                   2/4
|-------------------|----------------------------|-------------|
|------10~-8--------|-----8h10~-8----------8h10~-|--8----------|
|------------9-7-9\-|-------------9-7-9\---------|----9-7-9~~--|
|-------------------|----------------------------|-------------|
|-------------------|----------------------------|-------------|
|-------------------|----------------------------|-------------|



 Guitar Solo:
|-------------------------------|----------------------------|
|-9--10-----9--10--10h12~-10-10-|-9--10-----9--10--10h12~-10-|
|-------------------------------|----------------------------|
|-------------------------------|----------------------------|
|-------------------------------|----------------------------|
|-------------------------------|----------------------------|

|-----------------------------|------------------------------------------------|
|-12-13----12-13--15\13-13b15-|--13b15r13p10-13b15~--15b17--15b17r15p13-15b17~-|
|-----------------------------|------------------------------------------------|
|-----------------------------|------------------------------------------------|
|-----------------------------|------------------------------------------------|
|-----------------------------|------------------------------------------------|

|-------------------------------|----------------------------|
|-9--10-----9--10--10h12~-10-10-|-9--10~----9--10--10h12~-10-|
|-------------------------------|----------------------------|
|-------------------------------|----------------------------|
|-------------------------------|----------------------------|
|-------------------------------|----------------------------|

|---------------------------------|--------------------------------------------|
|-12-/13---13--13b15--13b15-15b17-|-15b17-pb17-pb17-pb17--18b20-pb20-pb20-pb20-|
|---------------------------------|--------------------------------------------|
|---------------------------------|--------------------------------------------|
|---------------------------------|--------------------------------------------|
|---------------------------------|--------------------------------------------|

|-----------------
|-18b20---18b20---
|----------------- The solo actually strectches
|----------------- a half bar into Chorus 3.
|-----------------
|-----------------




 Chorus 3:
Similar to Chorus 2, but the last bar is replaced with this:

                                    2/4
|----------------------------------|---------|
|--8-----------8h10~-8-------------|---------|
|----9-7-9~~-----------9-7-9---9---|---------|
|--------------------------------7-|---------|
|----------------------------------|---------|
|----------------------------------|---------|




 Outro: out




********************************************************************************

Jon Sebastian Frederiksen - 30th /November /08
Just mail me at maitinin@gmail.com with questions, comments and corrections!
© 2012 Ultimate-Guitar.com or its affiliates. All rights reserved     About | Help | Site Map | Link To Us | TOS | Privacy Policy | Advertise | Contact