FRESH TABS | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | TOP 100 TABS
Advanced + Submit your tab
+ Submit your review
+ Submit your article
 

What I Cant Describe Bass Tab


by Transplants tabs | tabbed by pacu | comments (0) Open comments in new window
1 2 3 4 5

print
send
report
Recommended tabs
If you like What I Cant Describe Bass Tab by Transplants you might also like these songs:

Harry Bridges Bass Tab
by Rancid

Last One To Die Tab
by Rancid

What I Cant Describe bass tab by Transplants, www.Ultimate-Guitar.Com
UG app View What I Cant Describe tab on your iPhone, iPod Touch or Android
Listen to What I Cant Describe
Add to favourites
Difficulty: novice
WARNING: You are trying to view
content from Ultimate-Guitar.com
in an unauthorized application,
which is prohibited.

Please use an official Ultimate
Guitar Tabs application for iPhone,
iPad or Android to access legitimate
chords, guitar, bass, and drum tabs
from Ultimate-Guitar.com database.

Type "ultimate guitar tabs" in Apple
App Store's or Android Market's
search to find the application.
- The Transplants - What I Can't Describe
- Tabbed by: Pacu, bassist from a brazilian punk rock band called PunkAss.
- Its like the same riff all the song, you just have to listen to get the rythym. 
Its pretty easy and really cool to play this one.

__________
Intro
G|-------------------------------------------------|----|
D|------47-----------------------------------------|----|
A|-5~--5--57~--5h75--5---------------------2----24-|-1x-|
E|-----------------7--75----2-2-022-0~--2h4-4--4---|----|

Chorus
G|-------------------------------------------------|----|
D|------47-----------------------------------------|----|
A|-5~--5--57~--5h75--5---------------------2----24-|-2x-|
E|-----------------7--75----2-2-022-0~--2h4-4--4---|----|

Rob's Verse
G|-------------------------------------------------|----|
D|------47-----------------------------------------|----|
A|-5~--5--57~--5h75--5---------------------2----24-|-2x-|
E|-----------------7--75----2-2-022-0~--2h4-4--4---|----|

Chorus
G|-------------------------------------------------|----|
D|------47-----------------------------------------|----|
A|-5~--5--57~--5h75--5---------------------2----24-|-2x-|
E|-----------------7--75----2-2-022-0~--2h4-4--4---|----|

Boo-Yaa T.R.I.B.E's Verse
G|-------------------------------------------------|----|
D|------47-----------------------------------------|----|
A|-5~--5--57~--5h75--5---------------------2----24-|-3x-|
E|-----------------7--75----2-2-022-0~--2h4-4--4---|----|

G|-----------------------|----|
D|------47---------------|----|
A|-5~--5--57~--5h75--5---|-1x-|
E|-----------------7--75-|----|

Chorus
G|-------------------------------------------------|----|
D|------47-----------------------------------------|----|
A|-5~--5--57~--5h75--5---------------------2----24-|-2x-|
E|-----------------7--75----2-2-022-0~--2h4-4--4---|----|

Bridge
G|-------------------------------------------------------------------------------|----|
D|------------5~---5754~---4----------------------------222----------------------|----|
A|---------3h5----5-------5-7--45--------------------222-------------------------|-1x-|
E|-3~--3~-5-------------------7---2~--02-2-20~--0-0-0-------555-3555-3555-3555-3-|----|

Solo
G|-------------------------------------------------|----|
D|------47-----------------------------------------|----|
A|-5~--5--57~--5h75--5---------------------2----24-|-2x-|
E|-----------------7--75----2-2-022-0~--2h4-4--4---|----|

Tim's Verse - No Bass

Rob's Verse
G|-------------------------------------------------|----|
D|------47-----------------------------------------|----|
A|-5~--5--57~--5h75--5---------------------2----24-|-2x-|
E|-----------------7--75----2-2-022-0~--2h4-4--4---|----|

Chorus
G|-------------------------------------------------|----|
D|------47-----------------------------------------|----|
A|-5~--5--57~--5h75--5---------------------2----24-|-2x-|
E|-----------------7--75----2-2-022-0~--2h4-4--4---|----|

Ending ('til the sound's gone)
G|-------------------------------------------------|
D|------47-----------------------------------------|
A|-5~--5--57~--5h75--5---------------------2----24-|
E|-----------------7--75----2-2-022-0~--2h4-4--4---|
© 2012 Ultimate-Guitar.com or its affiliates. All rights reserved     About | Help | Site Map | Link To Us | TOS | Privacy Policy | Advertise | Contact