FRESH TABS | 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | TOP 100 TABS
Advanced + Submit your tab
+ Submit your review
+ Submit your article
 

41 Tab


by Victor Wooten tabs | tabbed by jazzzbass | comments (0) Open comments in new window
1 2 3 4 5
1 vote

print
send
report
Recommended tabs
If you like 41 Tab by Victor Wooten you might also like these songs:

Chromatic Fantasy Bass Tab
by Jaco Pastorius

Continuum Bass Tab
by Jaco Pastorius

Donna Lee Bass Tab
by Jaco Pastorius

41 tab by Victor Wooten, www.Ultimate-Guitar.Com
UG app View 41 tab on your iPhone, iPod Touch or Android
Listen to 41
Add to favourites
Difficulty: advanced
WARNING: You are trying to view
content from Ultimate-Guitar.com
in an unauthorized application,
which is prohibited.

Please use an official Ultimate
Guitar Tabs application for iPhone,
iPad or Android to access legitimate
chords, guitar, bass, and drum tabs
from Ultimate-Guitar.com database.

Type "ultimate guitar tabs" in Apple
App Store's or Android Market's
search to find the application.
        VICTOR WOOTEN – LIVE AT CHICAGO - #41 BASS SOLO

http://www.youtube.com/watch?v=LQPrb5c-TnU

Key Of GMAJ

0.01
G|-------------14-16-----12--------------------|-19----19----|
D|-------14-17--------12-----12H14----12\10\9--|----21----21-|
A|-14-17---------------------------------------|-------------|
E|---------------------------------------------|-------------|

0.09
G|-16P14P12----16-14-12-|----------19-21-23----23H24--19--|
D|----------14----------|-19-21-22------------------------|
A|----------------------|---------------------------------|
E|----------------------|---------------------------------|

0.14
G|—19H21----------------19-18--21----|----------------|
D|-------21-19\17-19-21-----------19-|-17-19-21-17----|
A|-----------------------------------|-------------19-|
E|-----------------------------------|----------------|

0.20
G|-------------12-14-17\16—14\12-----16-14\12----14-|
D|-------12-14-------------------14-----------14----|
A|-12-15--------------------------------------------|
E|--------------------------------------------------|

0.24
G|-16-11-----------------------14-16-17-|-14-13-16---------------|
D|-------12----------14--17-------------|----------14----12H14---|
A|----------12H14H15--------------------|-------------14---------|
E|--------------------------------------|------------------------|

0.28
G|-------------------------|-21--19-18-17-19-21-----------|
D|-------12----------------|--------------------19-17-----|
A|-12H14----12---10-10-/14-|--------------------------17--|
E|-------------------------|------------------------------|

0.33
G|----------14-------16-17-19--16-------------------------|
D|-------14----16-17--------------17---------------14-17--|
A|-14-15------------------------------17-15-14-17---------|
E|--------------------------------------------------------|

0.36
G|--------------------------------|----12-16-11-----------|
D|-16—14\12-----/16-14\12----/16--|-16---------12---------|
A|----------14------------14------|---------------14-1210-|
E|--------------------------------|-----------------------|

0.41
G|------------------------------------|--------------14----|
D|--------------12--------14-12-16-14-|-14-17-16--16----17-|
A|-12-15-14--14----15--15-------------|--------------------|
E|------------------------------------|--------------------|

0.45
G|-16-17-16-14-12-16--------------------------|------------9-11--|
D|-------------------14-17-16--12------12-----|-------9-12-------|
A|-------------------------------14-12----14--|-10-12------------|
E|--------------------------------------------|------------------|
0.50
G|------12----12-/16-12----12-|-12h14/16p14h16-14p12h14-17p16h17-|
D|-12h14---14-----------14----|----------------------------------|
A|----------------------------|----------------------------------|
E|----------------------------|----------------------------------|


G|-19/21-21---19-21--23-19-----|-------------------------|
D|--------------------------21-|-21----------------------|
A|-----------------------------|-------------------------|
E|-----------------------------|-------------------------|

1.00
G|-12-14-16-12--------12-14-16-12--------------------------|
D|-------------14-12--------------14-----------------------|
A|---------------------------------------------------------|
E|-------------------------------------------------------7-|

1.07
G|-7-9/10\9--7-----7------------------|--7-9—7-9--7-12----7h9-----|
D|--------------/9—--7p5h7--5---------|-----------------9-----7-9-|
A|------------------------------5--7--|---------------------------|
E|------------------------------------|---------------------------|

1.15
G|---7-9-11---9-7--------|-------------9-11-----------------|
D|-9--------9-----7h9----|--------9-12------11-11-7-----7---|
A|--------------------10-|-7-9-10-------------------9-7---9-|
E|-----------------------|----------------------------------|

1.20
G|--------7---(5)-4----------7\(5)-4---------7-(8)-|
D|-4-5-7----7-------7-5p4-5----------7-5p4-5-------|
A|-------------------------------------------------|
E|-------------------------------------------------|

1.24
G|--4-------------7-/8-11-8-11-------????----------------|
D|-----7-5p4-5-----------------------????----------------|
A|-----------------------------------????----------------|
E|-----------------------------------????---7------------|


1.57                        {--3----------------------------|
G|------12----12-12------12-14/16-14-12--14--11-------------|
D|-12h14--14-------14\12---------------14------12-----------|
A|-----------------------------------------------12-10\9----|
E|----------------------------------------------------------|
© 2012 Ultimate-Guitar.com or its affiliates. All rights reserved     About | Help | Site Map | Link To Us | TOS | Privacy Policy | Advertise | Contact