99 9 F° Tab
by Suzanne Vega1,414 views, added to favorites 27 times
All lyrics and breaks with their accompanying chords. Tablature of main riffs. Full chord legends included with various alternative options. https://www.youtube.com/watch?v=uEvjFThqmq0.Was this info helpful?
Difficulty: | intermediate |
---|---|
Tuning: | E A D G B E |
Key: | F# |
Capo: | 4th fret |
Song: 99.9F
Artist: Suzanne Vega
Composer: Suzanne Vega
Album: 99.9F
Tabbed by DJ 24th Oct 2015
To hear the song, copy and paste this link:
https://www.youtube.com/watch?v=uEvjFThqmq0
This is an arrangement aimed as an acoustic guitar
accompaniment for a solo singer.
CAPO: 4th fret (Will then sound in the recorded key of F#)
Chord names and fret positions are relative to the capo:
D5 = xx023x F = xx3211 G7sus2 = 3xx2x1
C6add2 = x30230 FM7 = xx3210 G6sus2 = 3xx2x0
Bm11 = x20230 F6 = xx3231 Gsus2 = 3xx23x
BbM7b5 = x10230 FM7b5 = xx3200 Gsus2/4 = 3xx21x
D5/A = x0023x Gadd9 = 3xx20x
h = Hammer-on notes ^ = Emphasise the beats
For the main riff I would use the middle and little fingers
to keep the shape on the 2nd and 3rd strings, and use the
ring finger to play the C bass, and the index to play the
B and Bb bass notes.
Here's two other alternative lists of chord options that could
work for the main chord progression too:
D = x507xx or D5 = xx0235
Csus2 = x305xx or C6sus2 = x30035
Bm = x204xx or Bm7#5 = x20035
Bb = x103xx or BbM7add6 = x10035
D5/A = x002xx or D5/A = x00235
Please take a second to scroll down to the bottom of the page
and select a star rating for this tab
=============================================================
[Intro]
e |------------------|------------------|
B |------------------|------------------|
G |------------------|------------------|
D |--0--0---------0--|--0--0---------0--|
A |--------0-h3------|--------0-h3-3----|
E |------------------|------------------|
D5 D5
e |------------------|------------------|
B |--3--3------------|------------------|
G |--2--2------------|------------------|
D |--0--0---------0--|--0--0---------0--|
A |--------0-h3------|--------0-h3-3----|
E |------------------|------------------|
^ ^
[Verse 1]
D5 C6sus2
Ninety nine point nine Fahrenheit degrees,
Bm11 BbM7-5 D5/A
Stable now, with rising possibili - ties,
D5 C6sus2
It could be normal, but it isn't quite,
Bm11 BbM7-5 D5/A
Could make you want to stay awake at night
[Chorus]
D5 C6sus2 Bm11 BbM7b5 D5/A
You ...seem to me ...like a man ...on the verge of burn - ing,
Nine-ty nine point nine Fah -ren-heit de - grees!
e |------------------|-----------------------------|
B |------------------|-----------------------------|
G |------------------|-----------------------------|
D |--0--0---------0--|--0---0------------------0---|
A |--------0-h3------|-----------0--h3---3---------|
E |------------------|-----------------------------|
D5 D5
e |------------------|------------------|
B |--3--3------------|------------------|
G |--2--2------------|------------------|
D |--0--0---------0--|--0--0---------0--|
A |--------0-h3------|--------0-h3-3----|
E |------------------|------------------|
^ ^
[Verse 2]
D5 C6sus2 Bm11 BbM7b5 D5/A
Pale as a candle, and your face is hot,
D5 C6sus2 Bm11 BbM7b5 D5/A
And if I touch you, I might get what you've got
[Chorus]
D5 C6sus2 Bm11 BbM7b5 D5/A
You ...seem to me ...like a man ...on the verge of burn - ing,
D5 C6sus2 Bm11 Bm11 BbM7b5 D5/A
Ninety nine point nine Fahrenheit degrees ^ ^
[Bridge 1]
F FM7 F6 FM7 FM7b5 F FM7 FM7b5 FM7
e |--1----0-----|-------------|--1----0-----|---------------|
B |----------3--|----1--0-----|-------------|-------0---1---|
G |--3----3--3--|----3--3-----|--3----3-----|----3--3---3---|
D |--3----3--3--|----3--3-----|--3----3-----|----3--3---3---|
A |-------------|-------------|-------------|---------------|
E |-------------|-------------|-------------|---------------|
F FM7 F6 FM7 FM7b5
Some - thing ...cool ...a - gainst ...the...
e |---1------0------------|-------------------------|
B |-------------------3---|-----1-----0-------------|
G |---2------2--------2---|-----2-----2--------2----|
D |---3------3--------3---|-----3-----3-------------|
A |-----------------------|-------------------------|
E |-----------------------|-------------------------|
F FM7 FM7b5 FM7
...skin ...is ...what ...you ...could ...be,
e |---1------0-----------|--------------------------|
B |----------------------|------------0-------1-----|
G |---2------2-------2---|-----2------2-------2-----|
D |---3------3-----------|-----3------3-------3-----|
A |----------------------|--------------------------|
E |----------------------|--------------------------|
G7sus2 G6sus2 Gsus2 Gsus2/4 Gadd9
Some - thing ...cool ...a - gainst ...the...
e |---1-----0------------|-------------------------|
B |------------------3---|------1-----0------------|
G |---2-----2--------2---|------2-----2--------2---|
D |----------------------|-------------------------|
A |----------------------|-------------------------|
E |---3-----3--------3---|------3-----3------------|
G7sus2 G6sus2 Gadd9 Gsus2/4
...skin ...is ...what ...you ...could ...be ...
e |---1------0-- --------|-------------------------|
B |----------------------|-----------0-------1-----|
G |---2------2-------2---|-----2-----2-------2-----|
D |----------------------|-------------------------|
A |----------------------|-------------------------|
E |---3------3-----------|-----3-----3-------3-----|
G7sus2 G6sus2 Gsus2 Gsus2/4 Gadd9
...need - ing
e |---1------0-----------|-------------------------|
B |------------------3---|-----1------0------------|
G |---2------2-------2---|-----2------2------2-----|
D |----------------------|-------------------------|
A |----------------------|-------------------------|
E |---3------3-------3---|-----3------3------------|
[Link]
D5 D5 D5 D5
Nine -ty nine point nine Fahrenheit degrees! ^ ^
^ ^
D5 C6sus2 Bm11 BbM7b5 D5/A
||: / / / / | / / / / | / / / / | / / / / :||[x2]
[Chorus]
D5 C6sus2 Bm11 BbM7b5 D5/A
You ...seem to me ...like a man ...on the verge of burn - ing,
D5 C6sus2 Bm11 Bm11 BbM7b5 D5/A
Ninety nine point nine Fahrenheit degrees! ^ ^
[Bridge 2]
F FM7 F6 FM7 FM7b5 F FM7 FM7b5 FM7
e |--1----0-----|-------------|--1----0-----|---------------|
B |----------3--|----1--0-----|-------------|-------0---1---|
G |--3----3--3--|----3--3-----|--3----3-----|----3--3---3---|
D |--3----3--3--|----3--3-----|--3----3-----|----3--3---3---|
A |-------------|-------------|-------------|---------------|
E |-------------|-------------|-------------|---------------|
F FM7 F6 FM7 FM7b5
Some - thing ...cool ...a - gainst ...the...
e |---1------0------------|-------------------------|
B |-------------------3---|-----1-----0-------------|
G |---2------2--------2---|-----2-----2--------2----|
D |---3------3--------3---|-----3-----3-------------|
A |-----------------------|-------------------------|
E |-----------------------|-------------------------|
F FM7 FM7b5 FM7
...skin ...is ...what ...you ...could ...be,
e |---1------0-----------|--------------------------|
B |----------------------|------------0-------1-----|
G |---2------2-------2---|-----2------2-------2-----|
D |---3------3-----------|-----3------3-------3-----|
A |----------------------|--------------------------|
E |----------------------|--------------------------|
G7sus2 G6sus2 Gsus2 Gsus2/4 Gadd9
Some - thing ...cool ...a - gainst ...the...
e |---1-----0------------|-------------------------|
B |------------------3---|------1-----0------------|
G |---2-----2--------2---|------2-----2--------2---|
D |----------------------|-------------------------|
A |----------------------|-------------------------|
E |---3-----3--------3---|------3-----3------------|
G7sus2 G6sus2 Gadd9 Gsus2/4
...skin ...is ...what ...you ...could ...be ...
e |---1------0-- --------|-------------------------|
B |----------------------|-----------0-------1-----|
G |---2------2-------2---|-----2-----2-------2-----|
D |----------------------|-------------------------|
A |----------------------|-------------------------|
E |---3------3-----------|-----3-----3-------3-----|
G7sus2 G6sus2 Gsus2 Gsus2/4 Gadd9
...need - ing
e |---1------0-----------|-------------------------|
B |------------------3---|-----1------0------------|
G |---2------2-------2---|-----2------2------2-----|
D |----------------------|-------------------------|
A |----------------------|-------------------------|
E |---3------3-------3---|-----3------3------------|
[Coda]
D5 D5
Nine-ty nine point nine Fah -ren-heit de - grees!
e |------------------|-----------------------------|
B |--5--5------------|-----------------------------|
G |--2--2------------|-----------------------------|
D |--0--0---------0--|--0---0------------------0---|
A |--------0-h3------|-----------0--h3---3---------|
E |------------------|-----------------------------|
^ ^
D5 D5
e |------------------|------------------|
B |--3--3------------|------------------|
G |--2--2------------|------------------|
D |--0--0---------0--|--0--0---------0--|
A |--------0-h3------|--------0-h3-3----|
E |------------------|------------------|
^ ^
D5 D5
e |------------------|------------------|
B |--3--3------------|------------------|
G |--2--2------------|------------------|
D |--0--0---------0--|--0--0---------0--|
A |--------0-h3------|--------0-h3-3----|
E |------------------|------------------|
^ ^
D5 D5
Nine-ty nine point nine Fah -ren-heit de - grees!
e |-------------------|-----------------------------|
B |--3---3------------|-----------------------------|
G |--2---2------------|-----------------------------|
D |--0---0---------0--|--0---0------------------0---|
A |---------0-h3------|-----------0--h3---3---------|
E |-------------------|-----------------------------|
^ ^
D5 C6sus2 Bm11 BbM7b5 D5/A
||: / / / / | / / / / | / / / / | / / / / :||[Repeat]
X
×
99 9 F° – Suzanne Vega
How to play
"99 9 F°"
Font
Comments
Related tabs