2,380 views, added to favorites 123 times
Difficulty: beginner
Tuning: E A D G B E
Key: F
Capo: no capo
Author lg187 [pro] 11,788. Last edit on Dec 4, 2021
-----------------------------------------------------------------------------
                   2011 - 5 Seconds of Summer
-----------------------------------------------------------------------------
Tabbed by: Lucas Goldson (standbysunset on YouTube)
 
Tuning: Standard (EADGBe)
 
Here's my cover on YouTube!: https://youtu.be/w_dO26Z5IYQ
 
[Intro/Verse]
e|------------------------|--------------------2x-|-------------------------------|
B|------------------------|-----------------------|-------------------------------|
G|------------------------|-----------------------|-------------------------------|
D|-3~------5~---7~-----2~-|-----------------------|-------------------------------|
A|-3~------5~---7~-----2~-|-----------------------|-3------5-5-5-5-7------2-2-2-2-|
E|-1~------3~---5~-----0~-|-1~----3~---5~-----0~--|-1--x12-3-3-3-3-5--x12-0-0-0-0-|
                                                    *      * * * * *      * * * *
[Prechorus]
e|-10-12-10-----------10h12~----------|-12h15~----|-12h15~----||-10-12-10-----------10h12-13-12~--|
B|---------13-10-13-10-------13-10-13-|-------15~-|-------13~-||---------13-10-13-10--------------|
G|------------------------------------|-----------|-------12~-||----------------------------------|
D|------------------------------------|-----------|-----------||----------------------------------|
A|------------------------------------|-----------|-----------||----------------------------------|
E|------------------------------------|-----1./3.-|-------2.--||----------------------------------|
 
[Chorus]
e|-----------------------------------2x-|-----------------------------2x-|
B|--------------------------------------|--------------------------------|
G|--------------------------------------|--------------------------------|
D|--------------------------------------|--------------------------------|
A|-3-3------3-5-5---5-7-7-----7-2-2---2-|-3-------5-5-5-5-7------2-2-2-2-|
E|-1-1------1-3-3---3-5-5-----5-0-0---0-|-1--x12--3-3-3-3-5--x12-0-0-0-0-|
   * *      * * *   * * *     * * *   *   *       * * * * *      * * * *
[Verse 2]
e|-----------------------||-----------------------------------------------------|------1.-|------2.-||
B|-----------------------||----------------------(-----------13~---)------------|---------|---------||
G|-----------------------||----------------------(9h12-------------)------------|---------|---------||
D|-----------------------||----------------------(----10~----------)------------|---------|---------||
A|-----------------------||-3------5-5-5-5-7------2-2-2-2-3------5-5-5-5-7------|-(pause)-|-x-2-2-2-||
E|-1~----3~---5~-----0---||-1--x12-3-3-3-3-5--x16-0-0-0-0-1--x12-3-3-3-3-5--x16-|---------|---------||
                            *      * * * * *      * * * * *      * * * * *
e|------------------------------------------------------------|
B|------------------------------------------------------------|
G|------------------------------------------------------------|
D|------------------------------------------------------------|
A|-3------5-5-5-5-7------2-2-2-2-3------5-5-5-5-7-------------|
E|-1--x12-3-3-3-3-5--x12-0-0-0-0-1--x12-3-3-3-3-5--x8-(pause)-|
   *      * * * * *      * * * * *      * * * * *
[Chorus 2]
e|----------------------------4x-|
B|-------------------------------|
G|-2------4-4-4-4-5------0-0-0-0-|
D|-3------5-5-5-5-7------2-2-2-2-|
A|-3--x12-5-5-5-5-7--x12-2-2-2-2-|
E|-1------3-3-3-3-5------0-0-0-0-|
 
[Bridge (enters at 2:19)     (2:26)  (2:28)
e|-----------------------------------|-20~------22~--22pb24~----19~--|
B|-----------------------------------|-------------------------------|
G|-9h12----------------------9h12----|-------------------------------|
D|-----10~-----------------------10~-|-------------------------------|
A|-----------------------------------|-------------------------------|
E|-----------------------------------|----------------------------2x-|
 
[Final Chorus]
e|----------------------------3x-|-----------------------------------|
B|-------------------------------|-----------------------------------|
G|-2------4-4-4-4-5------0-0-0-0-|-2------4-4-4-4-5------5~-5~-0~-0~-|
D|-3------5-5-5-5-7------2-2-2-2-|-3------5-5-5-5-7------7~-7~-2~-2~-|
A|-3--x12-5-5-5-5-7------2-2-2-2-|-3--x12-5-5-5-5-7------7~-7~-2~-2~-|
E|-1------3-3-3-3-5--x12-0-0-0-0-|-1------3-3-3-3-5--x12-5~-5~-0~-0~-|
 
[Outro]      (3:08)                   (3:14)
e|-------------------------------------------------|
B|-13~---------------------------------------------|
G|-----------9h12---------------------9h12---------|
D|---------------10~----------------------10~------|
A|-------------------------------------------------|
E|-------------------1~------3~--5~----------------|
_____________________________________________________________________________________________________________
* - palm mute
/ or \ - slide
h - hammer on
p - pull off
~ - let note ring
x - mute note
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
2011 – 5 Seconds of Summer
How to play
"2011"
Font
2 comments
braeden.burgard
This is an amazing tab, except isn’t there a small guitar riff at the start of the song before the verse starts? Or is it piano? Luke played it live on guitar that’s y I’m wondering, maybe he just transcribed it to guitar but I’m not sure.
0