In My Blood Tab

by Black Stone Cherry
26,133 views, added to favorites 179 times
Tuning: D A D G B E
Capo: no capo
Author Yellowfrank [a] 292.
1 contributor total, last edit on Mar 3, 2021
I play this in standard tuning, and listening to the song it seems pretty much right
 
Update. I found out yesterday by chance that the verse sounds way better with drop D tuning
 
Verse:
 
e|------------------|------------------|
B|------------------|------------------|
G|------------------|------------------|
D|--4-4-4-4-2-0-0-0-|--5-5-5-5-3-2-2-2-|
A|--0-0-0-0-0-0-0-0-|--3-3-3-3-1-1-1-1-|
D|--0-0-0-0---------|------------------|
 
 
Chorus
 
listen to the song for the strumming pattern
 
   A      D      G     D
e|------|------|------|------|
B|--2---|--3---|--3---|--3---|
G|--2---|--2---|--0---|--2---|
D|--2---|--0---|--0---|--0---|
A|--0---|------|------|------|   These would be the main 4 chords...
D|------|------|--5---|------|
 
...even though i usually power chord the whole thing like this
 
e|--7----|--5---|------|------|
B|--10---|--5---|------|------|
G|--9----|--7---|------|------|
D|--7----|--7---|--5---|--4---|
A|--7----|--5---|--5---|--5---|
D|--7----|--0---|--5---|--4---|
 
Then we get to the
 
Bridge
 
    F     G
e|------|------|  You just need to repeat these 2 chords
B|------|------|
G|------|------|
D|--3---|--5---|
A|--3---|--5---|
D|--3---|--5---|
 
Solo
 
Rhythm guitar does a slighly different chord pattern A-F-G-D
 
While lead guitar does something like this: (probably it sounds a little different from
the original but it's the best i could come up with)
 
--UPDATE--
also remember that the solo was trascribed for standard tuning
 
e|------------------5---------------------------------------|
B|--5---5---5---5-----8p5-----------------------------------|
G|--7b9-7b9-7b9-7b9---------7b9-5---5-----------------------|
D|--------------------------------7---7-5-------------------|
A|----------------------------------------7-5----5h7--------|
D|--------------------------------------------10-----10-----|
 
e|--------------------------------------------------------------------------|
B|--------------------------------------------------------------------------|
G|----------------------------------5-7-5-------5-----5-----5-----5---------|
D|--------------------------5-7-5-7-------7-5h7---5h7---5h7---5h7---5h7p5---|
A|--------3---3-5-3-5-7-5-7-----------------------------------------------7-|
D|--5-3-5---5---------------------------------------------------------------|
 
e|--10b-10p8----8------------10b-10p8----8-----------------15-----------------|
B|-----------10---10-8-10-------------10---10-8-10--15b-17----17-15b-13----13-|
G|----------------------------------------------------------------------14----|
D|----------------------------------------------------------------------------|
A|----------------------------------------------------------------------------|
D|----------------------------------------------------------------------------|
 
e|--------17-------17-------17-------17--|
B|--15h17----15h17----15h17----15h17-----|
G|---------------------------------------|
D|---------------------------------------|
A|---------------------------------------|
D|---------------------------------------|
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
In My Blood – Black Stone Cherry
How to play
"In My Blood"
Font
3 comments
LostLegion
Don't BSC use Drop C?
+1
GunsNSlash
e--------------------|--------------------| B--------------------|--------------------| G--11-11-11-9-7-9-7-7|12-12-12-1212-11-9-9| D--0--0--0--0-0-0-0-0|0--0--0--0-0--0--0-0| A--0--0--0--0-0-0-0-0|0--0--0--0-0--0--0-0| D--0--0--0--0-0-0-0-0|0--0--0--0-0--0--0-0| My best interpretation. i know its not the same way they play it
0
Yellowfrank
Sorry guys, i just realized i made a mistake in the verse riff, now it should be ok
0