Jack And Diane Tab
by John Mellencamp292,742 views, added to favorites 4,084 times
Tuning: | E A D G B E |
---|---|
Capo: | no capo |
Author Guitarmaster94 [a] 528. 3 contributors total, last edit on May 16, 2022
Tabber: Guitarmaster94
Artist: John Mellencamp
Song: Jack and Diane
Album: Words and Music - John Mellencamp's Greatest Hits
Tuning: Standard (EADGBE)
[Intro]
(electric w/ distortion and acoustic guitar)
pm .. ...
e|5~--|-4---5-4-|-2--------|--------|
B|5~--|-5---5-5-|-3--------|--------|
G|6~--|-4---6-4-|-2--------|--------|
D|7~--|-6---7-6-|-4---0000-|-000000-| x3
A|0~--|-0---0-0-|-0--------|--------|
E|----|---------|----------|--------|
[Verse]
(Acoustic Guitar)
e|5-7---4---4-4--|2--2---4---5-4--xx-|5-7---4--4-4-xx-|2--4--5--5-5-xx-|
B|5-5---5---5-5--|3--3---5---5-5--xx-|5-5---5--5-5-xx-|3--5--5--5-5-xx-|
G|6-6---4---4-4--|2--2---4---4-4--xx-|6-6---4--4-4-xx-|2--4--6--6-6-xx-|
D|---------------|-------------------|----------------|----------------| x2
A|---------------|-------------------|----------------|----------------|
E|---------------|-------------------|----------------|----------------|
Little ditty 'bout Jack and...
[Interlude]
(Acoustic Guitar)
*let ring(fifth string only) *
e|-------------------|---------------|-----------------|--------------|
B|2-3-2-3/5-----5-xx-|-3---3--5--5-5-|2-3-2-3/5---5-xx-|3---3--2------|
G|2-2-2-2/4-----4-xx-|-2---2--4--6-4-|2-2-2-2/4---4-xx-|2---2--2------|
D|2-4-2-4/6-----6-xx-|-4---4--6--6-6-|2-4-2-4/6---6-xx-|4---4--2------|
A|0-0-0-0-----0-0~---|-0---0--0--0-0-|0-0-0-0---0-0----|0---0--0------|
E|-------------------|---------------|-----------------|--------------|
[Verse]
(Acoustic Guitar)
e|5-7---4---4-4--|2--2---4---5-4--xx-|5-7---4--4-4-xx-|2--4--5--5-5-xx-|
B|5-5---5---5-5--|3--3---5---5-5--xx-|5-5---5--5-5-xx-|3--5--5--5-5-xx-|
G|6-6---4---4-4--|2--2---4---4-4--xx-|6-6---4--4-4-xx-|2--4--6--6-6-xx-|
D|---------------|-------------------|----------------|----------------| x2
A|---------------|-------------------|----------------|----------------|
E|---------------|-------------------|----------------|----------------|
[Chorus]
(Acoustic Guitar)
e|5-7--4----4-4-|2--4--4-4-xx|-5-7--4---4-4-|2--4--5--5-5---|
B|5-5--5----5-5-|3--5--5-5-xx|-5-5--5---5-5-|3--5--5--5-5---|
G|6-6--4----4-4-|2--4--4-4-xx|-6-6--4---4-4-|2--4--6--6-6---|
D|--------------|------------|--------------|---------------| x2
A|--------------|------------|--------------|---------------|
E|--------------|------------|--------------|---------------|
"Oh yeah, life goes on ...
[Interlude 2]
(Electric w/ distortion and Acoustic Guitar)
pm .. ...
e|5~--|-4---5-4-|-2--------|--------|
B|5~--|-5---5-5-|-3--------|--------|
G|6~--|-4---6-4-|-2--------|--------|
D|7~--|-6---7-6-|-4---0000-|-000000-| x2
A|0~--|-0---0-0-|-0--------|--------|
E|----|---------|----------|--------|
[Verse]
(Acoustic Guitar)
e|5-7---4---4-4--|2--2---4---5-4--xx-|5-7---4--4-4-xx-|2--4--5--5-5-xx-|
B|5-5---5---5-5--|3--3---5---5-5--xx-|5-5---5--5-5-xx-|3--5--5--5-5-xx-|
G|6-6---4---4-4--|2--2---4---4-4--xx-|6-6---4--4-4-xx-|2--4--6--6-6-xx-|
D|---------------|-------------------|----------------|----------------| x2
A|---------------|-------------------|----------------|----------------|
E|---------------|-------------------|----------------|----------------|
[Chorus]
(Acoustic Guitar)
e|5-7--4----4-4-|2--4--4-4-xx|-5-7--4---4-4-|2--4--5--5-5---|
B|5-5--5----5-5-|3--5--5-5-xx|-5-5--5---5-5-|3--5--5--5-5---|
G|6-6--4----4-4-|2--4--4-4-xx|-6-6--4---4-4-|2--4--6--6-6---|
D|--------------|------------|--------------|---------------| x2
A|--------------|------------|--------------|---------------|
E|--------------|------------|--------------|---------------|
"Oh yeah, life goes on ...
[Vocals and drums]
[Interlude]
(Acoustic Guitar)
*let ring(fifth string only) *
e|-------------------|---------------|-----------------|--------------|
B|2-3-2-3/5-----5-xx-|-3---3--5--5-5-|2-3-2-3/5---5-xx-|3---3--2------|
G|2-2-2-2/4-----4-xx-|-2---2--4--6-4-|2-2-2-2/4---4-xx-|2---2--2------|
D|2-4-2-4/6-----6-xx-|-4---4--6--6-6-|2-4-2-4/6---6-xx-|4---4--2------|
A|0-0-0-0-----0-0~---|-0---0--0--0-0-|0-0-0-0---0-0----|0---0--0------|
E|-------------------|---------------|-----------------|--------------|
[Chorus]
(Acoustic Guitar)
e|5-7--4----4-4-|2--4--4-4-xx|-5-7--4---4-4-|2--4--5--5-5---|
B|5-5--5----5-5-|3--5--5-5-xx|-5-5--5---5-5-|3--5--5--5-5---|
G|6-6--4----4-4-|2--4--4-4-xx|-6-6--4---4-4-|2--4--6--6-6---|
D|--------------|------------|--------------|---------------| x2
A|--------------|------------|--------------|---------------|
E|--------------|------------|--------------|---------------|
[Outro]
Part 1 (Acoustic Guitar)
Play this part very lightly!
* *
e|-------------|--------------|---------------|----------------|
B|-5--5-5---5--|-3---5---5----|-5--5-5---5----|-3-3--2~--------|
G|-6--6-4-----4|-2---4-----4--|-6--6-4-----4--|-2-2--2~--------|
D|-7--7-6------|-4---6--------|-7--7-6--------|-4-4--2~--------|
A|-0--0-0------|-0---0-------0|-0--0-0-------0|-0-0--0~--------|
E|-------------|--------------|---------------|----------------|
[Outro]
Part 2
(Electric w/ distortion and acoustic guitar)
pm .. ...
e|5--4--4-|-5--4--5--4-|-2--------|---------------------|
B|5--5--5-|-5--5--5--5-|-3--------|---------------------|
G|6--4--4-|-6--4--6--4-|-2--------|---------------------|
D|7--6--6-|-7--6--7--6-|-4--0000--|---000000------------|
A|0--0--0-|-0--0--0--0-|-0--------|---------------------|
E|--------|------------|----------|---------------------|
Please note that you can use a AC-3 BOSS pedal with your electric guitar to make it
acoustic!
************************************
| x Dead note
| / Slide up
| ~ Vibrato
| .. Palm mute
| * Let ring
************************************
X
×
Jack And Diane – John Mellencamp
How to play
"Jack And Diane"
Font
17 comments

....Minor thing: its "little ditty" not little dirty... ditty is a song.
+9

Nice tab ... 5 stars!
+3

Nice tab, thanks for posting. BTW it's "Little ditty 'bout Jack and Diane" not Dirty.
+2
Related tabs