Oppenheimer - Can You Hear The Music Tab
by Misc Soundtrack/Ludwig Göransson15,991 views, added to favorites 266 times
Difficulty: | intermediate |
---|---|
Tuning: | E A D G B E |
Key: | Em |
Capo: | no capo |
We have an official Oppenheimer - Can You Hear The Music tab made by UG professional guitarists.
Check out the tab3/4 Timing
[Melody]
This is the same during the entire song but progressively increases BPM.
Once you've got it in muscle memory, it's just a case of practising it at faster tempos.
--
80 bpm
e|--------------|----------7---|-------7-8---|-------8-10-7-|-----7-10-12-8--|
B|--------7-8---|--------8---7-|-----7-----8-|---7-8--------|-7-8------------|
G|------7-----9-|---7-9--------|-7-9---------|-9------------|----------------|
D|-9-10---------|-10-----------|-------------|--------------|----------------|
A|--------------|--------------|-------------|--------------|----------------|
E|--------------|--------------|-------------|--------------|----------------|
e|----------14-15-12-|----------15-19----|----------19-20----|
B|-12-13-15----------|-13-15-17-------19-|-15-17-19-------20-|
G|-------------------|-------------------|-------------------|
D|-------------------|-------------------|-------------------|
A|-------------------|-------------------|-------------------|
E|-------------------|-------------------|-------------------|
130 bpm
e|-22-20-19----------|-20-19-------------|-19----------------|-15-14-12----------|
B|----------19-17-20-|-------20-17----19-|----20-19-15-13-17-|----------13-12-15-|
G|-------------------|-------------19----|-------------------|-------------------|
D|-------------------|-------------------|-------------------|-------------------|
A|-------------------|-------------------|-------------------|-------------------|
E|-------------------|-------------------|-------------------|-------------------|
e|-14-12-------------|-12-10-------------|-10-8-7-------|-8-7----------|
B|-------15-12----12-|-------13-12----12-|--------7---8-|-----8--------|
G|-------------12----|-------------11----|----------9---|-------9-7----|
D|-------------------|-------------------|--------------|-----------10-|
A|-------------------|-------------------|--------------|--------------|
E|-------------------|-------------------|--------------|--------------|
--
110 bpm
e|--------------|----------7---|-------7-8---|-------8-10-7-|-----7-10-12-8--|
B|--------7-8---|--------8---7-|-----7-----8-|---7-8--------|-7-8------------|
G|------7-----9-|---7-9--------|-7-9---------|-9------------|----------------|
D|-9-10---------|-10-----------|-------------|--------------|----------------|
A|--------------|--------------|-------------|--------------|----------------|
E|--------------|--------------|-------------|--------------|----------------|
e|----------14-15-12-|----------15-19----|----------19-20----|
B|-12-13-15----------|-13-15-17-------19-|-15-17-19-------20-|
G|-------------------|-------------------|-------------------|
D|-------------------|-------------------|-------------------|
A|-------------------|-------------------|-------------------|
E|-------------------|-------------------|-------------------|
170 bpm
e|-22-20-19----------|-20-19-------------|-19----------------|-15-14-12----------|
B|----------19-17-20-|-------20-17----19-|----20-19-15-13-17-|----------13-12-15-|
G|-------------------|-------------19----|-------------------|-------------------|
D|-------------------|-------------------|-------------------|-------------------|
A|-------------------|-------------------|-------------------|-------------------|
E|-------------------|-------------------|-------------------|-------------------|
e|-14-12-------------|-12-10-------------|-10-8-7-------|-8-7----------|
B|-------15-12----12-|-------13-12----12-|--------7---8-|-----8--------|
G|-------------12----|-------------11----|----------9---|-------9-7----|
D|-------------------|-------------------|--------------|-----------10-|
A|-------------------|-------------------|--------------|--------------|
E|-------------------|-------------------|--------------|--------------|
--
140 bpm
e|--------------|----------7---|-------7-8---|-------8-10-7-|-----7-10-12-8--|
B|--------7-8---|--------8---7-|-----7-----8-|---7-8--------|-7-8------------|
G|------7-----9-|---7-9--------|-7-9---------|-9------------|----------------|
D|-9-10---------|-10-----------|-------------|--------------|----------------|
A|--------------|--------------|-------------|--------------|----------------|
E|--------------|--------------|-------------|--------------|----------------|
e|----------14-15-12-|----------15-19----|----------19-20----|
B|-12-13-15----------|-13-15-17-------19-|-15-17-19-------20-|
G|-------------------|-------------------|-------------------|
D|-------------------|-------------------|-------------------|
A|-------------------|-------------------|-------------------|
E|-------------------|-------------------|-------------------|
210 bpm
e|-22-20-19----------|-20-19-------------|-19----------------|-15-14-12----------|
B|----------19-17-20-|-------20-17----19-|----20-19-15-13-17-|----------13-12-15-|
G|-------------------|-------------19----|-------------------|-------------------|
D|-------------------|-------------------|-------------------|-------------------|
A|-------------------|-------------------|-------------------|-------------------|
E|-------------------|-------------------|-------------------|-------------------|
e|-14-12-------------|-12-10-------------|-10-8-7-------|-8-7----------|
B|-------15-12----12-|-------13-12----12-|--------7---8-|-----8--------|
G|-------------12----|-------------11----|----------9---|-------9-7----|
D|-------------------|-------------------|--------------|-----------10-|
A|-------------------|-------------------|--------------|--------------|
E|-------------------|-------------------|--------------|--------------|
--
170 bpm
e|--------------|----------7---|-------7-8---|-------8-10-7-|-----7-10-12-8--|
B|--------7-8---|--------8---7-|-----7-----8-|---7-8--------|-7-8------------|
G|------7-----9-|---7-9--------|-7-9---------|-9------------|----------------|
D|-9-10---------|-10-----------|-------------|--------------|----------------|
A|--------------|--------------|-------------|--------------|----------------|
E|--------------|--------------|-------------|--------------|----------------|
e|----------14-15-12-|----------15-19----|----------19-20----|
B|-12-13-15----------|-13-15-17-------19-|-15-17-19-------20-|
G|-------------------|-------------------|-------------------|
D|-------------------|-------------------|-------------------|
A|-------------------|-------------------|-------------------|
E|-------------------|-------------------|-------------------|
250 bpm
e|-22-20-19----------|-20-19-------------|-19----------------|-15-14-12----------|
B|----------19-17-20-|-------20-17----19-|----20-19-15-13-17-|----------13-12-15-|
G|-------------------|-------------19----|-------------------|-------------------|
D|-------------------|-------------------|-------------------|-------------------|
A|-------------------|-------------------|-------------------|-------------------|
E|-------------------|-------------------|-------------------|-------------------|
e|-14-12-------------|-12-10-------------|-10-8-7-------|-8-7----------|
B|-------15-12----12-|-------13-12----12-|--------7---8-|-----8--------|
G|-------------12----|-------------11----|----------9---|-------9-7----|
D|-------------------|-------------------|--------------|-----------10-|
A|-------------------|-------------------|--------------|--------------|
E|-------------------|-------------------|--------------|--------------|
[Pad*] 0:42
e|------|------|------|----------------|---------------------------|
B|------|------|------|----------------|---------------------------|
G|-11\9-|-11\9-|-16\9-|--11--12--5--4--|--16~-9~-11~-12~-14~-16~~--|
D|------|------|------|----------------|---------------------------|
A|--9\7-|--9\7-|-14\7-|---9--10--3--2--|--14~-7~--9~-10~-12~-14~~--|
E|------|------|------|----------------|---------------------------|
*I don't know what the instrument is called, to be honest.
************************************
| / Slide up
| \ Slide down
| ~ Vibrato
************************************
Man does this song give me the goosiest of bumps.
X
×
Oppenheimer - Can You Hear The Music – Misc Soundtrack
How to play
"Oppenheimer - Can You Hea…"
Font
2 comments

This seems pretty good, only odd maybe out of place part I've found is maybe the consecutive 19 frets on GBe, otherwise this is actually a really good tab that I've learned, albeit not on speed, in just about an hour. (not counting that 23 fret because my guitar doesn't go that high)
0
Related tabs