Wonderwall Tab
by Oasis233,847 views, added to favorites 1,912 times
Capo: | 2nd fret |
---|
Rhythm Figure 1]
Em7 G Dsus4 A7sus4
E|-3---3---3-----3-3-3-3---3---3-3-|-3-3-3---3---3-3---3---3-3-3-3-3-|
B|-3---3---3-----3-3-3-3---3---3-3-|-3-3-3---3---3-3---3---3-3-3-3-3-|
G|-0---0---0-----0-0-0-0---0---0-0-|-2-2-2---2---0-2---2---2-2-2-0-0-|
D|-2---2---2-----0-0-0-0---0---0-0-|-0-0-0---0---0-2---2---2-2-2-0-0-|
A|-2---2---2-----2-2-2-2---2---2-2-|---------------0---0---0-0-0-0-0-|
E|-0---0---0-----0-3-3-3---3---3-3-|---------------------------------|
Em7 G Dsus4 A7sus4
E|-3---3---3-----3-3-3-3---3-----3-|-3-3-3---3---3-3---3-3-3-3-3-3-3-|
B|-3---3---3-----3-3-3-3---3-----3-|-3-3-3---3---3-3---3-3-3-3-3-3-3-|
G|-0---0---0-----0-0-0-0---0-----0-|-2-2-2---2---0-2---2-2-2-2-2-0-0-|
D|-2---2---2-----0-0-0-0---0-----0-|-0-0-0---0---0-2---2-2-2-2-2-0-0-|
A|-2---2---2-----2-2-2-2---2-----2-|---------------0---0-0-0-0-0-0-0-|
E|-0---0---0-----0-3-3-3---3-----3-|---------------------------------|
Em7 G Dsus4 A7sus4
E|-3---3---3-----3-3-3-3---3---3-3-|-3-3-3---3---3-3---3-3-3-3-3-3-3-|
B|-3---3---3-----3-3-3-3---3---3-3-|-3-3-3---3---3-3---3-3-3-3-3-3-3-|
G|-0---0---0-----0-0-0-0---0---0-0-|-2-2-2---2---0-2---2-2-2-2-2-0-0-|
D|-2---2---2-----0-0-0-0---0---0-0-|-0-0-0---0---0-2---2-2-2-2-2-0-0-|
A|-2---2---2-----2-2-2-2---2---2-2-|---------------0---0-0-0-0-0-0-0-|
E|-0---0---0-----0-3-3-3---3---3-3-|---------------------------------|
continue simile ...
[Rhythm Figure 2]
Cmaj7 Dsus4 A7sus4
E|-3---3---3-3-3-3---3-3-3-3-3-3-3-|-3-3-3---3---3-3---3-3-3-3-3-3-3-|
B|-0---0---0-0-0-3---3-3-3-3-3-0-0-|-0-0-3---3---3-3---3-3-3-3-3-0-0-|
G|-0---0---0-0-0-2---2-2-2-2-2-0-0-|-0-0-0---0---0-0---0-0-0-0-0-0-0-|
D|-2---2---2-2-2-0---0-0-0-0-0-0-0-|-0-0-2---2---2-2---2-2-2-2-2-0-0-|
A|-3---3---3-3-3-------------------|-----0---0---0-0---0-0-0-0-0-----|
E|---------------------------------|---------------------------------|
Rhythm Figure 1]
Em7 G Dsus4 A7sus4
E|-3---3---3-----3-3-3-3---3---3-3-|-3-3-3---3---3-3---3---3-3-3-3-3-|
B|-3---3---3-----3-3-3-3---3---3-3-|-3-3-3---3---3-3---3---3-3-3-3-3-|
G|-0---0---0-----0-0-0-0---0---0-0-|-2-2-2---2---0-2---2---2-2-2-0-0-|
D|-2---2---2-----0-0-0-0---0---0-0-|-0-0-0---0---0-2---2---2-2-2-0-0-|
A|-2---2---2-----2-2-2-2---2---2-2-|---------------0---0---0-0-0-0-0-|
E|-0---0---0-----0-3-3-3---3---3-3-|---------------------------------|
Em7 G Dsus4 A7sus4
E|-3---3---3-----3-3-3-3---3-----3-|-3-3-3---3---3-3---3-3-3-3-3-3-3-|
B|-3---3---3-----3-3-3-3---3-----3-|-3-3-3---3---3-3---3-3-3-3-3-3-3-|
G|-0---0---0-----0-0-0-0---0-----0-|-2-2-2---2---0-2---2-2-2-2-2-0-0-|
D|-2---2---2-----0-0-0-0---0-----0-|-0-0-0---0---0-2---2-2-2-2-2-0-0-|
A|-2---2---2-----2-2-2-2---2-----2-|---------------0---0-0-0-0-0-0-0-|
E|-0---0---0-----0-3-3-3---3-----3-|---------------------------------|
Em7 G Dsus4 A7sus4
E|-3---3---3-----3-3-3-3---3---3-3-|-3-3-3---3---3-3---3-3-3-3-3-3-3-|
B|-3---3---3-----3-3-3-3---3---3-3-|-3-3-3---3---3-3---3-3-3-3-3-3-3-|
G|-0---0---0-----0-0-0-0---0---0-0-|-2-2-2---2---0-2---2-2-2-2-2-0-0-|
D|-2---2---2-----0-0-0-0---0---0-0-|-0-0-0---0---0-2---2-2-2-2-2-0-0-|
A|-2---2---2-----2-2-2-2---2---2-2-|---------------0---0-0-0-0-0-0-0-|
E|-0---0---0-----0-3-3-3---3---3-3-|---------------------------------|
[Riff A]
Csus2 D Em
E|-----3-----------2h3p2-----------|---------------------------------|
B|---------1-------------3---------|---------------------------------|
G|-------------0-------------2-----|---------------0---------0-------|
D|---------------0-----------------|---------0-----------0h2-----0---|
A|-3-------------------------------|-----0h2-------------------------|
E|---------------------------------|-0-------------------------------|
Csus2 D Em
E|-----3-----------2h3p2-----------|---------------------------------|
B|---------1-------------3---------|---------------------------------|
G|-------------0-------------2-----|---------------0---------0-------|
D|---------------0-----------------|---------0-----------0h2-----0---|
A|-3-------------------------------|-----0h2-------------------------|
E|---------------------------------|-0-------------------------------|
Csus2 D G G/F# Em7
E|-----3-----------2h3p2-----------|---3-------3-------3-------3-----|
B|---------1-------------3---------|-----3-------3-------3-------3---|
G|-------------0-------------2-----|-------0-------0-------0-------0-|
D|---------------0-----------------|---------------------------------|
A|-3-------------------------------|---------------------------------|
E|---------------------------------|-3-------2-------0-------0-------|
A7sus4
E|---------0-------------0---------|---------0-----------------------|
B|-----3-------3-------3-----3-----|-----3-------3-------3-----3-----|
G|---0-----------0---0-----------0-|---0-----------0---0-----0---0---|
D|---------------------------------|-----------------------2-------2-|
A|-0---------------0---------------|-0---------------0---------------|
E|---------------------------------|---------------------------------|
[Rhythm Figure 3]
Cadd9 Em7 G Em7
E|---------------------------------|---------------------------------|
B|-3---3---3-----3-3-3-3---3-----3-|-3-3-3---3---3-3---3-3-3-3---3-3-|
G|-0---0---0-----0-0-0-0---0-----0-|-0-0-0---0---0-0---0-0-0-0---0-0-|
D|-2---2---2-----0-2-2-2---2-----0-|-0-0-0---0---0-2---2-2-2-2---2-2-|
A|-3---3---3-----0-2-2-2---2-----2-|-2-2-2---2---2-2---2-2-2-2---2-2-|
E|-----------------0-0-0---0-----0-|-3-3-3---3---3-0---0-0-0-0---0-0-|
continue simile ...
[Rhythm Figure 4]
Cadd9 Em7
E|---------------------------------|
B|-3---3---3-----3-3-3-3---3-----3-|
G|-0---0---0-----0-0-0-0---0-----0-|
D|-2---2---2-----0-2-2-2---2-----0-|
A|-3---3---3-----0-2-2-2---2-----2-|
E|-----------------0-0-0---0-----0-|
G Em7
E|-----------------|---------------------------------|
B|-3-3-3---3-----3-|---------------------------------|
G|-0-0-0---0-----0-|---------------------------------|
D|-0-0-0---0-----2-|---------------------------------|
A|-2-2-2---2-----2-|---------------------------------|
E|-3-3-3---3-----0-|---------------------------------|
A7sus4
E|---------------------------------|
B|-----------------3-3-3-3-3-3-3-3-|
G|-----------------0-0-0-0-0-0-0-0-|
D|-----------------2-2-2-2-2-2-2-2-|
A|-----------------0-0-0-0-0-0-0-0-|
E|---------------------------------|
Rhythm Figure 1]
Em7 G Dsus4 A7sus4
E|-3---3---3-----3-3-3-3---3---3-3-|-3-3-3---3---3-3---3---3-3-3-3-3-|
B|-3---3---3-----3-3-3-3---3---3-3-|-3-3-3---3---3-3---3---3-3-3-3-3-|
G|-0---0---0-----0-0-0-0---0---0-0-|-2-2-2---2---0-2---2---2-2-2-0-0-|
D|-2---2---2-----0-0-0-0---0---0-0-|-0-0-0---0---0-2---2---2-2-2-0-0-|
A|-2---2---2-----2-2-2-2---2---2-2-|---------------0---0---0-0-0-0-0-|
E|-0---0---0-----0-3-3-3---3---3-3-|---------------------------------|
Em7 G Dsus4 A7sus4
E|-3---3---3-----3-3-3-3---3-----3-|-3-3-3---3---3-3---3-3-3-3-3-3-3-|
B|-3---3---3-----3-3-3-3---3-----3-|-3-3-3---3---3-3---3-3-3-3-3-3-3-|
G|-0---0---0-----0-0-0-0---0-----0-|-2-2-2---2---0-2---2-2-2-2-2-0-0-|
D|-2---2---2-----0-0-0-0---0-----0-|-0-0-0---0---0-2---2-2-2-2-2-0-0-|
A|-2---2---2-----2-2-2-2---2-----2-|---------------0---0-0-0-0-0-0-0-|
E|-0---0---0-----0-3-3-3---3-----3-|---------------------------------|
Em7 G Dsus4 A7sus4
E|-3---3---3-----3-3-3-3---3---3-3-|-3-3-3---3---3-3---3-3-3-3-3-3-3-|
B|-3---3---3-----3-3-3-3---3---3-3-|-3-3-3---3---3-3---3-3-3-3-3-3-3-|
G|-0---0---0-----0-0-0-0---0---0-0-|-2-2-2---2---0-2---2-2-2-2-2-0-0-|
D|-2---2---2-----0-0-0-0---0---0-0-|-0-0-0---0---0-2---2-2-2-2-2-0-0-|
A|-2---2---2-----2-2-2-2---2---2-2-|---------------0---0-0-0-0-0-0-0-|
E|-0---0---0-----0-3-3-3---3---3-3-|---------------------------------|
[Riff A]
Csus2 D Em
E|-----3-----------2h3p2-----------|---------------------------------|
B|---------1-------------3---------|---------------------------------|
G|-------------0-------------2-----|---------------0---------0-------|
D|---------------0-----------------|---------0-----------0h2-----0---|
A|-3-------------------------------|-----0h2-------------------------|
E|---------------------------------|-0-------------------------------|
Csus2 D Em
E|-----3-----------2h3p2-----------|---------------------------------|
B|---------1-------------3---------|---------------------------------|
G|-------------0-------------2-----|---------------0---------0-------|
D|---------------0-----------------|---------0-----------0h2-----0---|
A|-3-------------------------------|-----0h2-------------------------|
E|---------------------------------|-0-------------------------------|
Csus2 D G G/F# Em7
E|-----3-----------2h3p2-----------|---3-------3-------3-------3-----|
B|---------1-------------3---------|-----3-------3-------3-------3---|
G|-------------0-------------2-----|-------0-------0-------0-------0-|
D|---------------0-----------------|---------------------------------|
A|-3-------------------------------|---------------------------------|
E|---------------------------------|-3-------2-------0-------0-------|
A7sus4
E|---------0-------------0---------|---------0-----------------------|
B|-----3-------3-------3-----3-----|-----3-------3-------3-----3-----|
G|---0-----------0---0-----------0-|---0-----------0---0-----0---0---|
D|---------------------------------|-----------------------2-------2-|
A|-0---------------0---------------|-0---------------0---------------|
E|---------------------------------|---------------------------------|
[Rhythm Figure 3]
Cadd9 Em7 G Em7
E|---------------------------------|---------------------------------|
B|-3---3---3-----3-3-3-3---3-----3-|-3-3-3---3---3-3---3-3-3-3---3-3-|
G|-0---0---0-----0-0-0-0---0-----0-|-0-0-0---0---0-0---0-0-0-0---0-0-|
D|-2---2---2-----0-2-2-2---2-----0-|-0-0-0---0---0-2---2-2-2-2---2-2-|
A|-3---3---3-----0-2-2-2---2-----2-|-2-2-2---2---2-2---2-2-2-2---2-2-|
E|-----------------0-0-0---0-----0-|-3-3-3---3---3-0---0-0-0-0---0-0-|
[Rhythm Figure 5]
Cadd9 Em7 G Em
E|---------------------------------|-------------0-------------------|
B|-3---3---3-----3-3-3-3---3-----3-|-3-3-3---3---0-------------------|
G|-0---0---0-----0-0-0-0---0-----0-|-0-0-0---0---0-------------------|
D|-2---2---2-----0-2-2-2---2-----0-|-0-0-0---0---2-------------------|
A|-3---3---3-----0-2-2-2---2-----2-|-2-2-2---2---2-------------------|
E|-----------------0-0-0---0-----0-|-3-3-3---3---0-------------------|
************************************
| h Hammer-on
| p Pull-off
************************************
X
×
Wonderwall – Oasis
How to play
"Wonderwall"
Font
3 comments

this tab is 100%? lol it truley is
0

Strumming is a litlled messed but good job this is how i wrote it on my tab on other site seems ppl her just cut and pasted it anyways haha
Verse:
Em7 G Dsus4 A7sus4
E--3--3--3--3-3-3-3-3--3--3-3--3-3-3--3-3-3--3--3-3-3-3-3-3-3
B--3--3--3--3-3-3-3-3--3--3-3--3-3-3--3-3-3--3--3-3-3-3-3-3-3
G--0--0--0--0-0-0-0-0--0--0-0--0-2-2--2-0-0--0--0-0-0-0-0-0-0
D--2--2--2--2-2-2-0-0--0--0-0--0-0-0--0-0-2--2--0-2-2-0-2-2-0
A--2--2--2--2-2-2-2-2--2--2-2-------------0--0----0-0-0-0-0-0
E--0--0--0--0-0-0-3-3--3--3-3--------------------------------
you can figure out your own strumming for the pre chorus chorus and outro but here are the chords for them :
pre chorus is Cadd9 Dsus4 Em7
chorus is Cadd9 Em7 G Em7 repeat..
outro:Cadd9 Em7 G Em7
and the outro riff is -----3--0-------------3--0
0--1-------1--0---1
0

Anyways, here’s wonderwall
0
Related tabs