The Saltwater Room Tab
by Owl City29,018 views, added to favorites 78 times
Tuning: | E A D G B E |
---|---|
Capo: | 5th fret |
The Saltwater Room - Owl City
Standard Tuning, Capo on 5th fret.
Guitar - Intro section
e|---------------------------------------|---------------------------------------|
B|--------3-------0-----------3-------0--|----------------0----------------------|
G|------0---0---0-----------0---0---0----|--------2--------------------2-0-------|
D|----2-------2-----------2-------2------|------0---0---0------------0-----4-0---|
A|--3-------------------3----------------|----2-------2------------2-----------2-|
E|---------------------------------------|--3--------------------3---------------|
e|---------------------------------------|---------------------------------------|
B|--------3-------0-----------3-------0--|----------0-----------------3---0------|
G|------0---0---0-----------0---0---0----|------0-2---2-0-----------0---2---0----|
D|----2-------2-----------2-------2------|----2-----------2-------2--------------|
A|-/3------------------/3----------------|----------------------3----------------|
E|---------------------------------------|--0------------------------------------|
Xylophone 0:34 (Remember that this is tabbed with a capo!)
e|---7--------7--------7-------7---------|----7-------7-------7------7-----------|
B|-----8--------8--------8-------8-------|------8-------8-------8-10----10-8-----|
G|-7--------7--------7-------7-----------|--5-------5-------5--------------------|
D|---------------------------------------|---------------------------------------|
A|---------------------------------------|---------------------------------------|
E|---------------------------------------|---------------------------------------|
e|---7--------7--------7-------7---------|
B|-----8--------8--------8-------8-------|
G|-7--------7--------7-------7-----------|
D|---------------------------------------|
A|---------------------------------------|
E|---------------------------------------|
e|---------7-----------10--------------------------------------------------------|
B|---8--10---10--8---------12-10----10-12-10-------------------------------------|
G|-9---------------9-------------12-----------12---------------------------------|
D|-------------------------------------------------------------------------------|
A|-------------------------------------------------------------------------------|
E|-------------------------------------------------------------------------------|
Guitar 0:51 (Play this whole guitar section 3 times)
e|---------------------------------------|---------------------------------------|
B|--------3-------0-----------3-------0--|----------------0----------------------|
G|------0---0---0-----------0---0---0----|--------2--------------------2-0-------|
D|----2-------2-----------2-------2------|------0---0---0------------0-----4-0---|
A|--3-------------------3----------------|----2-------2------------2-----------2-|
E|---------------------------------------|--3--------------------3---------------|
e|---------------------------------------|---------------------------------------|
B|--------3-------0-----------3-------0--|----------0-----------------3---0------|
G|------0---0---0-----------0---0---0----|------0-2---2-0-----------0---2---0----|
D|----2-------2-----------2-------2------|----2-----------2-------2--------------|
A|-/3------------------/3----------------|----------------------3----------------|
E|---------------------------------------|--0------------------------------------|
Xylophone 1:45 Play this Xylophone section X4
e|---------------------------------------|---------------------------------10----|
B|--10---10----10-12-10------------------|----10---10-----10-12-10------------12-|
G|----------12----------12-9----12-------|-12----------12------------12-9--------|
D|---------------------------------12----|---------------------------------------|
A|---------------------------------------|---------------------------------------|
E|---------------------------------------|---------------------------------------|
Guitar 2:28 (It is hard to hear exactly when the guitar comes in)
This whole guitar Section x2
e|---------------------------------------|---------------------------------------|
B|--------3-------0-----------3-------0--|----------------0----------------------|
G|------0---0---0-----------0---0---0----|--------2--------------------2-0-------|
D|----2-------2-----------2-------2------|------0---0---0------------0-----4-0---|
A|--3-------------------3----------------|----2-------2------------2-----------2-|
E|---------------------------------------|--3--------------------3---------------|
e|---------------------------------------|---------------------------------------|
B|--------3-------0-----------3-------0--|----------0-----------------3---0------|
G|------0---0---0-----------0---0---0----|------0-2---2-0-----------0---2---0----|
D|----2-------2-----------2-------2------|----2-----------2-------2--------------|
A|-/3------------------/3----------------|----------------------3----------------|
E|---------------------------------------|--0------------------------------------|
3:03 - 3:12 (No guitar or Xylophone)
Xylophone (While they sing a duet) Play this Section x4
e|---------------------------------------|
B|--10---10----10-12-10------------------|
G|----------12----------12-9----12-------|
D|---------------------------------12----|
A|---------------------------------------|
E|---------------------------------------|
e|----------------------------------10-------|
B|----10---10-----10-12-10-------------12----|
G|-12----------12-----------12-9-12-------12-|
D|-------------------------------------------|
A|-------------------------------------------|
E|-------------------------------------------|
Guitar 3:47 Play this section 4x
e|---------------------------------------|---------------------------------------|
B|--------3-------0-----------3-------0--|----------------0----------------------|
G|------0---0---0-----------0---0---0----|--------2--------------------2-0-------|
D|----2-------2-----------2-------2------|------0---0---0------------0-----4-0---|
A|--3-------------------3----------------|----2-------2------------2-----------2-|
E|---------------------------------------|--3--------------------3---------------|
(Start to fade out on the fourth play through.)
e|---------------------------------------|---------------------------------------|
B|--------3-------0-----------3-------0--|----------0-----------------3---0------|
G|------0---0---0-----------0---0---0----|------0-2---2-0-----------0---2---0----|
D|----2-------2-----------2-------2------|----2-----------2-------2--------------|
A|-/3------------------/3----------------|----------------------3----------------|
E|---------------------------------------|--0------------------------------------|
And you are done :) I hope you like the Xylonphone tabs.
I only included them when there was no guitar playing, so
this tab is easy to play with one person and doesn't get
boring for the audience. A big thanks to Jowell since he
did a good tab of the guitar part first, so the guitar
part is mostly borrowed from him, the rest is all me
though. Remember that the Xylophone part is also tabbed
with a capo, so it's actually the given fret +5 if you were
to play it without a capo.
X
×
The Saltwater Room – Owl City
How to play
"The Saltwater Room"
Font
3 comments

It's very important to note that this tab is not for the version on the "Ocean Eyes" Album. The next tab includes the extra guitar part.
+1

this song is great, excellent tab! thanks for the tip zerothma, i was kind of surprised such a thorough tab didn't have that extra guitar bit toward the end. anyway, still get 5 stars from me!
0

from the fourth part of the intro it shows this:
e|---------------------------------------|
B|----------0-----------------3---0------|
G|------0-2---2-0-----------0---2---0----|
D|----2-----------2-------2--------------|
A|----------------------3----------------|
E|--0------------------------------------|
but really is :
e|--------2------------------------------|
B|------0--0---3-------------3-----------|
G|----0------4-------------0----------2--|
D|--2--------------------2--------0-4----|
A|---------------------3-----------------|
E|------------------------------3--------|
but otherwise the rest of the tab is spot on!
0
Related tabs