The Trees Bass
by Rush1,379 views, added to favorites 21 times
Capo: | no capo |
---|
Author ptdgraphics [pro] 30. Last edit on Sep 13, 2014
Tuning: Standard
THE TREES by: RUSH
====================
w w w w w e e e q q e q e w e e e e e e e e e e e e e h
G|----------|---|---|---|---|---|----------|---------|---|---7-6-7-2-4-|---0-------|-----6---|
D|6:--------|-0-|-4-|---|---|-2-|-----0----|-------0-|---|-0-----------|-4---4-2-0-|---6-----|
A|8:--------|---|---|-4-|-0-|---|---2---0--|-2-2-0---|-2-|-------------|-----------|-4-------|
E|----------|---|---|---|---|---|-3--------|---------|---|-------------|-----------|---------|
e e e e e e e e q e e e e e q e e e e e e w w w w
G|-------R---R-|-----9-----|---------|-----------2-|-4-|---|---|---|----------|
D|-------R-0-R-|---9---9-0-|-----0---|-----0-2-4---|---|-0-|---|---|----------|
A|-0-2-4-R---R-|-7---------|---2---0-|-2-4---------|---|---|-0-|-2-|----------|
E|-------R---R-|-----------|-3-------|-------------|---|---|---|---|----------|
e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e e
G|-------------------|-----------------|-----------------|-------------------|
D|4:-----------------|-----------------|-----------------|-------------------|
A|4:-----------------|-----------------|-----------------|-------------------|
E|---2-2-2-2-2-2-2-2-|-2-2-2-2-2-2-2-2-|-3-3-3-3-3-3-3-3-|-3-3-3-3-3-3-3-3---|
q q e e e q q e e e q q e e e q q e e e q q+ s e e q e q e e e e e e q e e e
G|-----------|-----------|-0---0-----|-----------|------------|-------------|-0---0---2-2-4-|
D|-----------|-------0-2-|---4---4-0-|-2-0---0-2-|------------|---------0-2-|---2---4-------|
A|-0-0-0---0-|-2-2-4-----|-----------|-----4-----|-0-0--0---0-|-2-0-2-4-----|---------------|
E|-------2---|-----------|-----------|-----------|--------2---|-------------|---------------|
q q e e e q q e s s e q q e e e e e e q e e e q q e³e³e³e³e³e³ q e e q s s e
G|-2-0-------|-----2-0-0---|-----------|-0---0---0-----|-----0-----------|---R-----------|
D|-----4-2-0-|-----------2-|-------0-2-|---2---4---4-0-|-2-2---4-2-0-----|---R---4-2-2-4-|
A|-----------|-0-0---------|-2-2-4-----|---------------|-------------4-2-|---R-----------|
E|-----------|-------------|-----------|---------------|-----------------|-2-R-2---------|
e q e e q e q e q q e e q q e e e e e q e e e q e q e e q e q e q e q e q e e e e
G|------------|-----0-2-0-|-----------|---2-R-------|-2---------||---2-2-0-0-|---------|-------2-0-|
D|----4---4---|---0-------|-4-2-0-2---|-----R-------|-----------||6:---------|-4-4-2-2-|-0-0-0-----|
A|--4---------|-----------|---------4-|-0---R-0-0-0-|---0-0-0-0-||8:---------|---------|-----------|
E|------2---2-|-3---------|-----------|-----R-------|-----------||-----------|---------|-----------|
q e e e e q e e e e e e q e e q e e e e e e e e e e e e e e e q e e s s e
G|-----0-----|-----------|-----------|---------|-------------|-----------2-|-4-----4-4---|
D|-4-4---4-2-|-----0-----|-------0-2-|---2-0---|-----0-------|-----0-2-4---|---4-------4-|
A|-----------|-4-4---4-2-|-0-0-4-----|-------2-|---2---0-0-0-|-2-4---------|-----2-------|
E|-----------|-----------|-----------|-0-------|-3-----------|-------------|-------------|
e e e e e e e e e e e e q e e e e e e e e e e e e e e e e e e e e e e
G|---7-6-7-2-4-|---0---------|-----------|-------------|---4---9-4---|-------------|
D|-0-----------|-4---4-2-0---|-----6-----|-------0-2-4-|-2---2-----2-|-----0-----2-|
A|-------------|-----------2-|-4-4---4-4-|-0-2-4-------|-------------|---2---0-4---|
E|-------------|-------------|-----------|-------------|-------------|-3-----------|
e e e e s s e e e e e e e e s s e e e e e e e e w w
G|-------------2-|-4-6-7-9-11-9-|-7-6-7-4-2-----||-----------|-----|--R--|
D|-----0-2-4-4---|--------------|-----------4-0-||2:-2-0-----|4:---|--R--|
A|-2-4-----------|--------------|---------------||4:-----2-0-|4:-2-|--R--|
E|---------------|--------------|---------------||-----------|-----|--R--|
w w w w w w w w w w w w
G|-----|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D|5:---|---|---|---|---|---|---|---|---|---|---|-0-|---|---|---|-0-|
A|4:-0-|---|-0-|---|-0-|---|-0-|---|-0-|-2-|-0-|---|-0-|-2-|-0-|---|
E|-----|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
q q q e e e q q q e e e q q q e e e q q q e e e q q q e e e e q q q e e e e q q q e e e
G|-------------|-------------|-------------|-------------|-------------|---------------|---------------|
D|-------------|-------------|-------------|-0-0-0-0-----|-------------|---------------|---------------|
A|-0-0-0-0-----|-2-2-2-2-----|-0-0-0-0-----|-------------|-0-0-0-0-----|-2-2-2-2-2-----|-0-0-0-0-0-----|
E|---------2-3-|---------2-3-|---------2-3-|---------2-3-|---------2-3-|-----------2-3-|-----------2-3-|
e q q q e e e q q e e e e e q q e e e e e q q e e e e e q q e e e e e q q e e e e e
G|---------------|---------------|---------------|---------------|---------------|---------------|
D|-0-0-0-0-0-----|---------------|---------------|---------------|-0-0-0-0-0-----|---------------|
A|---------------|-0-0-0-0-0-----|-2-2-2-2-2-----|-0-0-0-0-0-----|---------------|-0-0-0-0-0-----|
E|-----------2-3-|-----------2-3-|-----------2-3-|-----------2-3-|-----------2-3-|-----------2-3-|
e q q q e e e e q q e e e e e e e e e e e e e e e e e e q q e e q q e e q q e e e h
G|---------------|-----------------||---------------------0-2-4-|-0-0-0---0-0-0---|-----------R-R-|
D|---------------|-----------------||6:-0-0-0-0-0---0-2-4-------|-------4-------4-|-0-0-0-----R-R-|
A|-2-2-2-2-2-----|-0-0-0-0-0-0-----||4:-----------4-------------|-----------------|-------4-0-R-R-|
E|-----------2-3-|-------------2-3-||---------------------------|-----------------|-----------R-R-|
e q q e e q q e e q q e e e e e e e e e e e e e e e e e e e e e e e e e e e
G|-0-0-0-2-0-0-0---|---------------------||-----------------------|---------R---R-------|
D|---------------4-|-0-0-0---------0-2---||5:-----------0-0-0-----|---------R---R-------|
A|-----------------|-------4-0-2-4-----0-||4:-2-2-2-0-0-------0-0-|-2-2-2---R---R---0-0-|
E|-----------------|---------------------||-----------------------|-------2-R-2-R-2-----|
e e e e e e e e e e e e e e e e e e e e q q q e q q e e e q q s s e e q e e e e e
G|---------------------|---------R---R---R---|-----------|-----------|-0-----0-----|-----R-------|
D|-----------0-0-0-----|---------R---R---R---|4:---------|-------0-2-|---4-4---4-0-|-2-0-R---0-2-|
A|-2-2-2-0-0-------0-0-|-2-2-2---R---R---R---|4:-0-0-0-0-|-2-2-4-----|-------------|-----R-4-----|
E|---------------------|-------2-R-2-R-2-R-2-|-----------|-----------|-------------|-----R-------|
q q e s s e q e q e e e e e e q e e e e s s e s s e e e e q e q e e e e e e q e e e
G|-----2-0-----|-------------|-0---0---------|---9-9-R-7-7---7-----|---2---0-----|---------------|
D|---------4-2-|---------0-2-|---2---4-7-7-9-|-7-----R-----7---9-7-|---------4-2-|-----0-----0-2-|
A|-0-0---------|-2-0-2-4-----|---------------|-------R-------------|-0---0-------|-2-4---4-2-----|
E|-------------|-------------|---------------|-------R-------------|-------------|---------------|
q q e e e e e e e e e e e e e e e e e e e q e e e e e e e e e e e e e e e e e e e e e e w
G|-0---0-----|-----------------|-----------------|---------------|-----------0-0-0-|-0-0-0---0-0-0-0-|---|
D|---4---4-0-|-2-2-0-0---0-----|-----------4-4-4-|-4-------------|-----------------|-------0---------|---|
A|-----------|---------4---4-2-|-----------------|---------------|-----------------|-----------------|-0-|
E|-----------|-----------------|-2-2-2-2-2-------|---2-2-2-2-2-2-|-3-3-3-3-3-------|-----------------|---|
============================================================================================================
created by: PTDGraphics
Notes: w= whole h= 1/2 q= 1/4
e= 1/8 s= 1/16 t= 1/32 y= 1/64
³=triplet R= Rest
| / slide up | \ slide down | h hammer-on | p pull-off
| ~ vibrato | + harmonic | x Mute note
===============================================================================
X
×
The Trees – Rush
How to play
"The Trees"
Font
Comments
Related tabs