Ice Tab

by Sarah McLachlan
6,091 views, added to favorites 99 times
Capo: no capo
Author venusinfurs [a] 491. Last edit on Feb 13, 2014
Song: Ice
Artist: Sarah McLachlan
Tabbed by: Claire Winter
Email: mr_claire@hotmail.com
 
Tuning:
CAPO FIRST FRET     Fingering:
 
E                   T = thumb
B                   I = index
G                   M = middle
E                   R = ring
B
E
 
 
 
I won't tab it all in order with repeats etc, i'll just give the basic sections and you
can work out the order by the song! I've added fingering notes for speed. Hope it's ok.
Any questions please email me!
 
VERSE
 
   T M I M R I M R T I M T I M T I   T M I M R T I M T I M T I   T I
|----------0-----0-----------------|---------0-----------------------|
|----0---0-----0-------0-----0-----|---0---0-------0-----0-----------|
|------4-----2-------2-----2-----2-|-----2-------2-----2-----0h2---2-|
|------------------3-----2---------|-----------3-----2-----2---------|
|------------------------------0---|-----------------------------0---|
|--0-------------------------------|-0-------------------------------|
 
   T I T M T I T I T I T M T I T M   T I T M T I T I T I T M T I T I
|--------0-------------------------|-------0---------------0---------|
|------------0-----------0-------0-|-----------0-------0-------0-----|
|----2-----2-----2---2-------2-----|---2-----2-----2---------2-----2-|
|------2-------2-------3-------3---|-----2-------2-------2-------2---|
|--3---------------1---------------|-0---------------0---------------|
|--------------------------3-------|---------------------------------|
 
CHORUS
 
   T I T M T I T I T I T M T I T I   T M I M R I M R T I M T I M T I
|--------0---------------0---------|---------0-----0-----------------|
|------------0---------------0-----|---0---0-----0-------0-----0-----|
|----2-----2-----2---2-----2-----2-|-----4-----2-------2-----2-----2-|
|------3-------3-------2-------2---|-----------------3-----2---------|
|--1---------------0---------------|-----------------------------3---|
|----------------------------------|-0-------------------------------|
(repeat)
 
 
(...only a fools here...)
|--------0---------------0---------|
|------------0---------------0-----|
|----2-----2-----2---2-----2-----2-|
|------3-------3-------2-------2---|
|--1---------------0---------------|
|----------------------------------|
 
BRIDGE
 
   T I T I T I T I T I T I T I T I  ...ETC...
|----0---0---0---0---0---0---0---0-|--------0-------0-------0-------0-|
|----------------------------------|----4-------4-------4-------4-----|
|------2-------2-------2-------2---|------2-------2-------2-------2---|
|--3-------3-------3-------3-------|--2-------2-------2-------2-------|
|----------------------------------|----------------------------------|
|----------------------------------|----------------------------------|
 
|--------0-------0-------0-------0-|-------0-------0---0---0---0---0-|
|----3-------3-------3-------3-----|---0-------0---------------------|
|------2-------2-------2-------2---|-----2-------2-------2-------2---|
|--1-------1-------1-------1-------|-0-------0-------4-------4-------|
|----------------------------------|---------------------------------|
|----------------------------------|---------------------------------|
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
 
×
Ice – Sarah McLachlan
How to play
"Ice"
Font
4 comments
venusinfurs
don't forget it uses alternate tunings! it sounds fine if you tune your guitar to the grid at the top of the tab...
0
venusinfurs
i'm sure theres an easier way to play it but when i tabbed this i was very young and i haven't looked at it since then! one day i'll try but until then... alternate tunings i'm afraid!
0
phat104u
The tuning is EBEGBe. Other than that, looks pretty good. Have yet to try it all the way through. It looks like you put the tuning upsidedown? Who knows. I'll post my results... later.
0