I Cant Get No Satisfaction Tab
by The Rolling Stones400,956 views, added to favorites 4,785 times
Difficulty: | intermediate |
---|---|
Capo: | no capo |
Author redsoxfan5820 [a] 82. 1 contributor total, last edit on Jun 14, 2016
We have an official I Cant Get No Satisfaction tab made by UG professional guitarists.
Check out the tab(I Can't Get No) Satisfaction By The Rolling Stones
Released as a Single
E
0 2 2 1 0 0
D/A
x 0 0 2 3 2
A
x 0 2 2 2 0
D
x x 0 2 3 2
B7
x 2 1 2 0 2
Gtr I (E A D G B E) - 'Electric Guitar with fuzz'
Gtr II (E A D G B E) - 'Steel String Acoustic'
Gtr III (E A D G B E) - 'Electric fuzz off heavy reverb'
[Intro]
Q=132
E A D A
4/4
Gtr II
E E E E E E E E +E E E E E E Q
| | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / /
Gtr I
Q Q +E E E E +Q. E E E E E Q E E E E E E +Q. E E E E E
e|-----------------|-----------------||------------------|---------------------||
B|-----------------|-----------------||o-----------------|--------------------o||
G|-----------------|-----------------||------------------|---------------------||
D|-----------------|-----------------||------------------|---------------------||
A|-2--2--(2)-2-4-5-|-(5)---5-5S4-4S2-||o-2---2-----2-4-5-|-(5)-----5-5S4-4S2--o||
E|-----------------|-----------------||------------------|---------------------||
|-Riff 1 --------------------------------|
E D/A E
E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
Q Q +E E E E +Q. E E E E E
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|-------------------|-------------------|
A|-2---2---(2)-2-4-5-|-(5)-----5-5S4-4S2-|
E|-------------------|-------------------|
[Chorus]
E
E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
Gtr III
Q Q H H E E E E
e||------------------|-------------------|
B||o-----------------|-------------------|
G||------------------|-------------------|
D||------------------|-------------------|
A||o-2---------------|-----------7S4-----|
E||------------------|---------------7\--|
A E
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
Q Q Q Q Q Q E E a E E Q Q E E E E Q E E E a E E E
e|-----------------|-------------------|-----------------|--------------------|
B|-----------------|-------------------|-----------------|--------------------|
G|-----------------|-------------------|---------7-7-7-7-|-7---7--------------|
D|-----------------|-------------------|---------9-9-9-9-|-9---9--------------|
A|-----------------|-----------4-4S7-4-|-7---7---7-7-7-7-|-7---7---4-4S7-4----|
E|-5-------5---5---|-----5---5---------|-----------------|-------7---------7--|
A E B7
E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E E
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
PM------|
Q E E E E Q Q E E E E Q E E E E E E Q E E E E S S E E E
|-----------------|-----------------|-----------------|-------------------|
|-----------------|-----------------|-----3---2-3-----|-------------------|
|-----------------|-----2-----------|-----1---1-1-----|-------------------|
|-----2-2-2---2---|-----2-----2-----|-----0---0-0-----|-------2-4p2---2-4-|
|-0---0-0-0-4-----|-----0-0-4-------|-----------------|-2-2-4-------4-----|
|-----------------|-----------------|-0-0-------------|-------------------|
E A E A D A
E E E E E E E E E E E E E E E E E E E E E E E E +E E E E E E Q
| | | | | | | | | | | | | | | | | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / / / / / / / / / / / / / / / / /
Gtr I
E E E E E E Q E E E E S S E Q H E E E E +Q. E E E E E
e|-----------------|-------------------|-----------------|-------------------|
B|-----3---0-3-----|-------------------|-----------------|-------------------|
G|-----1---1-1-----|-------------------|-----------------|-------------------|
D|-----0---0-0-----|-------2-4p2---2---|-----------------|-------------------|
A|-----------------|-0-0-4-------4-----|-----------2-4-5-|-(5)-----5-5S4-4S2-|
E|-0-0-------------|-------------------|-----------------|-------------------|
|-Rhy Fig 1 ------------------------|
E A D A
E E E E E E E E +E E E E E E Q
| | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / /
Q E E E E E E +Q. E E E E E
e|-----------------|-------------------|
B|-----------------|-------------------|
G|-----------------|-------------------|
D|-----------------|-------------------|
A|-2---2-----2-4-5-|-(5)-----5-5S4-4S2-|
E|-----------------|-------------------|
Verse - Rhy Fig 1 x5
Riff 1 x5
E A D A E
E E E E E E E E +E E E E E E Q Q Q H W
| | | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / / /
Q E E E E E E +Q. E E E E E E E Q H W
e|-----------------|-------------------|-------------|------|
B|-----------------|-------------------|-------------|------|
G|-----------------|-------------------|-------------|------|
D|-----------------|-------------------|-------------|------|
A|-2---2-----2-4-5-|-(5)-----5-5S4-4S2-|-2-----------|------|
E|-----------------|-------------------|-------------|------|
E A D A
E E E E E E E E +E E E E E E Q
| | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / /
Q Q +E E E E +Q. E E E E E
e|-------------------|-------------------|
B|-------------------|-------------------|
G|-------------------|-------------------|
D|-------------------|-------------------|
A|-2---2---(2)-2-4-5-|-(5)-----5-5S4-4S2-|
E|-------------------|-------------------|
________________
| 1.,2.
E A D A
E E E E E E E E +E E E E E E Q
| | | | | | | | | | | | | | |
/ / / / / / / / / / / / / / /
Q Q +E E E E +Q. E E E E E
e|-------------------|---------------------||
B|-------------------|--------------------o||
G|-------------------|---------------------||
D|-------------------|---------------------||
A|-2---2---(2)-2-4-5-|-(5)-----5-5S4-4S2--o||
E|-------------------|---------------------||
__________________
|3.
A
+E E E E E E Q
| | | | | | |
/ / / / / / /
Q. E E E E E
e|-------------------||
B|-------------------||
G|-------------------||
D|-------------------||
A|--5------5-5S4-4S2-||
E|-------------------||
Riff 1 + Rhy Fig 1 repeat and fade
[Chorus]
E A E A
I can't get no satisfaction I can't get no satisfaction
E B7 E A
Cause I try and I try and I try and try
E A D A E A D
I can't get no I can't get no
A E A D A E A D
When I'm driving in my car and the man comes on the radio
A E A D A E A D
he's telling me more and more about some useless information
A E A D A E A D
supposed to drive my imagination I can't get no
A E E A D A E A D
Oh no no no hey hey hey That's what I say
[Chorus]
When I'm watching my t.v.
And a man comes on and tells me
How white my shirts could be
But he cant be a man cos he doesn't smoke
The same cigarettes as me
I cant get no,
no no no.
[Chorus]
When I'm riding 'round the world
And I'm doin' this and I'm signin' that
And I'm trying to make some girl
Who tells me "Baby better come back maybe next week,
Cause you see I'm on a losin' streak"
I cant get no,
no no no.
hey hey hey
I cant get no
MAIN MENU
Home
Tabs
Tab Symbols
Disclaimer
Privacy Policy
************************************
| (n) Ghost note
| p Pull-off
| \ Slide down
************************************
X
×
I Cant Get No Satisfaction – The Rolling Stones
How to play
"I Cant Get No Satisfactio…"
Font
12 comments

wow easyier than i expected! im "satisfied"
+5

good tab son
+2

Yeah, brill tab mate.
+1