Rincón Yucateco Tab
by Porter1,423 views, added to favorites 20 times
This tab is based off the studio recorded version (https://www.youtube.com/watch?v=sc2BxJPbz1E). 140 bpm. Easy to read and play because indicates the time in the song where it is played.Was this info helpful?
Difficulty: | intermediate |
---|---|
Tuning: | E A D G B E |
Key: | Em |
Capo: | no capo |
[Intro]
Min 0:15-0:40
Pm
E|----x-22------x-22-x-22-|
B|----x-24-x-24-x-24------|
G|----x-24------x-24------|
D|------------------------|
A|------------------------|
E|------------------------|
[Verse]
Min 0:45 1) Que más…
Min 1:26 2) Camelia se perdió…
GI
E|-------------------------|--------------------|-----------------------|
B|-----15-15-15-x-15-15-15/|12-12-12-x-12-12-12/|14-14-14-x-14-14-14----|
G|--14---------------------|--------------------|-----------------------|
D|-----12-12-12-x-12-12-12/|9--9--9--x-9--9--9-/|11-11-11-x-11-11-11----|
A|--12---------------------|--------------------|-----------------------|
E|-------------------------|--------------------|-----------------------|
E|---------------------|--------------------|--------------------|-------------------------12--|
B|---------------------|15-15-15-x-15-15-15/|12-12-12-x-12-12-12/|14-14-14-x-14-14-14-14-15----|
G|—14-14-14-x-14-14-14-|--------------------|--------------------|-----------------------------|
D|---------------------|12-12-12-x-12-12-12/|9--9--9--x-9--9--9-/|11-11-11-x-11-11-11----------|
A|-12-12-12-x-12-12-12-|--------------------|--------------------|-----------------------------|
E|---------------------|--------------------|--------------------|-----------------------------|
x2
E|-------------------------|--------------------|-----------------------|
B|-----15-15-15-x-15-15-15/|12-12-12-x-12-12-12/|14-14-14-x-14-14-14----|
G|--14---------------------|--------------------|-----------------------|
D|-----12-12-12-x-12-12-12/|9--9--9--x-9--9--9-/|11-11-11-x-11-11-11----|
A|--12---------------------|--------------------|-----------------------|
E|-------------------------|--------------------|-----------------------|
E|---------------------|--------------------|--------------------|-------------------------------|
B|---------------------|15-15-15-x-15-15-15/|12-12-12-x-12-12-12/|14-14-14-x-14-14-14-10-12/14~--|
G|—14-14-14-x-14-14-14-|--------------------|--------------------|-------------------------------|
D|---------------------|12-12-12-x-12-12-12/|9--9--9--x-9--9--9-/|11-11-11-x-11-11-11------------|
A|-12-12-12-x-12-12-12-|--------------------|--------------------|-------------------------------|
E|---------------------|--------------------|--------------------|-------------------------------|
1) Min 1:12 Vuela, Vuela
2) Min 1:55
Pm
E|----x-22------x-22-x-22-|
B|----x-24-x-24-x-24------|
G|----x-24------x-24------|
D|------------------------|
A|------------------------|
E|------------------------|
Min 1:32 Min 1:38
GII
E|-----------------|----------------------------------|
B|-----------------|----------------------------------|
G|—-----7/9/11-----|----14-x-14/11--11/12/11----------|
D|-----------------|----------------------------------|
A|—-----5/7/9------|----12-x-12/9---9-/10/9-----------|
E|-----------------|----------------------------------|
Min 1:45 Min 1:52
GII
E|-------------------------------|-----------------------------|
B|-------------------------------|-----------------------------|
G|-----11h12/11—-9h11/9/11-------|---------14/11-12/11---------|
D|-------------------------------|-----------------------------|
A|------9h10/9—--7h9-/7/9--------|-----------------------------|
E|-------------------------------|-----------------------------|
[Chorus]
Min 2:10 Ay se paró su corazón…
(Distor+another effect)
E|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------| x2
D|-----------------------------------------|
A|------------/5~------------/~5-----------|
E|--/7--5—2h3------/7--5—2h3------7--------|
[Outro]
Min 2:38
GI
E|----------|-----------|----------|----------------|
B|----------|-----------|-----3----|-------0--------|
G|----------|------2----|----4-----|------0---------| x3
D|------4---|-----4-----|-5-5---5~-|-5/2-2—-2-------|
A|-----5----|--5-5---5--|----------|----------------|
E|--7-7-—-7-|-----------|----------|----------------|
GII
E|-------------------------------|--------------------|
B|-------------------------------|--------------------|
G|---/6~-6h7--7-7/6-6-6/4-4-4/2--|--------------------| x3
D|-------------------------------|-4h5-4-5-4-4h5------|
A|-------------------------------|--------------------|
E|-------------------------------|--------------------|
Min 3:05
E|—2-2--2-2--2-2--2-2-|-5-5--5-5--5-5--5-5-|-3-3--3-3--3-3--3-3-|-7-7--7-7--7-7--7-7-------|
B|—3-3--3-3--3-3--3-3-|-7-7--7-7--7-7--7-7-|-3-3--3-3--3-3--3-3-|-8-8--8-8--8-8--8-8-------|
G|—4-4--4-4--4-4--4-4-|-7-7--7-7--7-7--7-7-|-4-4--4-4--4-4--4-4-|-9-9--9-9--9-9--9-9-------|
D|—4-4--4-4--4-4--4-4-|-7-7--7-7--7-7--7-7-|-5-5--5-5--5-5--5-5-|-9-9--9-9--9-9--9-9-------|
A|--------------------|--------------------|--------------------|-7-7--7-7--7-7--7-7-------|
E|--------------------|--------------------|--------------------|--------------------------|
[Verse]
Min 3:19 Camelia cual es color…
GI
E|-------------------------|--------------------|-----------------------|
B|-----15-15-15-x-15-15-15/|12-12-12-x-12-12-12/|14-14-14-x-14-14-14----|
G|--14---------------------|--------------------|-----------------------|
D|-----12-12-12-x-12-12-12/|9--9--9--x-9--9--9-/|11-11-11-x-11-11-11----|
A|--12---------------------|--------------------|-----------------------|
E|-------------------------|--------------------|-----------------------|
E|---------------------|--------------------|--------------------|--------------------------12--|
B|---------------------|15-15-15-x-15-15-15/|12-12-12-x-12-12-12/|14-14-14-x-14-14-14-14-15-----|
G|—14-14-14-x-14-14-14-|--------------------|--------------------|------------------------------|
D|---------------------|12-12-12-x-12-12-12/|9--9--9--x-9--9--9-/|11-11-11-x-11-11-11-----------|
A|-12-12-12-x-12-12-12-|--------------------|--------------------|------------------------------|
E|---------------------|--------------------|--------------------|------------------------------|
E|-------------------------|--------------------|--------------------|-7-7--7-7--7-7--7-7----|
B|-----15-15-15-x-15-15-15/|12-12-12-x-12-12-12/|14-14-14-x-14-14-14-|-8-8--8-8--8-8--8-8----|
G|--14---------------------|--------------------|--------------------|-9-9--9-9--9-9--9-9----|
D|-----12-12-12-x-12-12-12/|9--9--9--x-9--9--9—/|11-11-11-x-11-11-11-|-9-9--9-9--9-9--9-9----|
A|--12---------------------|--------------------|--------------------|-7-7--7-7--7-7--7-7----|
E|-------------------------|--------------------|--------------------|-----------------------|
[Chorus]
Min 3:32 Ay se paró su corazón…
(Distor+another effect)
E|-----------------------------------------|
B|-----------------------------------------|
G|-----------------------------------------| x4
D|-----------------------------------------|
A|------------/5~------------/~5-----------|
E|--/7--5—2h3------/7--5—2h3------7--------|
| / Slide
| h Hammer-on
| x Mute
| ~ Vibrato
X
×
Rincón Yucateco – Porter
How to play
"Rincón Yucateco"
Font
1 comment

muy buen aporte man, deberias de pasar la tab a guitar pro :D saludos !!!
0
Related tabs