Weak Bass
by AJR2,323 views, added to favorites 59 times
Each bar is one measure.Was this info helpful?
Difficulty: | beginner |
---|---|
Tuning: | E A D G |
Key: | G |
Capo: | no capo |
Author calebstrovas1 [a] 60,199. Last edit on Sep 27, 2019
[Verse 1]
Rest for 8 bars
[Pre-Chorus]
Rest for 8 bars
[Chorus]
G|------|------|------|------|
D|------|--5---|------|------|
A|------|------|-1----|--1---|
E|-1----|------|------|------|
B|------|------|------|------| x4
Rest for 2 bars
[Verse 2]
Rest for 2 more bars then:
G|------|---------|------|------|------|---------|
D|------|---------|------|------|------|---------|
A|-5----|-3/-(15)-|-1----|-1----|-5----|-3/-(15)-|
E|------|---------|------|------|------|---------|
B|------|---------|------|------|------|---------|
[Pre-Chorus]
G|-3----|------|------|------|------|------|------|------|
D|------|------|------|------|------|------|------|------|
A|------|--1---|-5----|--3---|------|------|------|------|
E|------|------|------|------|------|------|------|------|
B|------|------|------|------|------|------|------|------|
[Chorus]
G|------|------|------|------|
D|------|--5---|------|------|
A|------|------|-1----|--1---|
E|-1----|------|------|------|
B|------|------|------|------| x4
[Bridge]
Rest for 7 bars then:
G|---|
D|---|
A|-3-|
E|---|
B|---|
[Pre-Chorus]
Rest for 8 bars
[Chorus]
G|------|------|------|------|
D|------|--7---|------|------|
A|------|------|-3----|--3---|
E|-3----|------|------|------|
B|------|------|------|------| x2
G|------|------|------|------|
D|------|--7-7-|------|------|
A|------|------|-3----|--3---|
E|-3----|------|------|------|
B|------|------|------|------|
G|------|------|------|------|
D|------|--7---|------|------|
A|------|------|-3----|--3---|
E|-3----|------|------|------|
B|------|------|------|------|
[Outro]
Rest for 4 bars
************************************
| (n) Ghost note
| / Slide up
************************************
X
×
Weak – AJR
How to play
"Weak"
Font
3 comments

Bruh this aint bass tabs
+2
Related tabs