Aftermath Bass
by Muse6,563 views, added to favorites 119 times
Difficulty: | intermediate |
---|---|
Capo: | no capo |
-------------------------------------------------------------------------------
Aftermath - Muse
-------------------------------------------------------------------------------
Tabbed by: Andrew P
Tuning: Standard
A couple of things to start with - At some points the bass is incredibly quiet compared to the rest of the
track
so feel free to correct me if you hear something different.
Also some of the rhythms are a bit weird so the best way to get it right is just to listen to the song.
Bass Riff (2:19):
G|-------------------|11--11--9h11p9-----|-------------------|----13--13h14p13-----|
D|-------------------|---------------11\-|-------------------|14---------------14\-|
A|9----------------9-|-------------------|7---------------14-|---------------------|
E|-------------------|-------------------|-------------------|---------------------|
G|-------------------|7--7--6h7p6--------|------------7------|7h9-9----9-------9---|
D|-------------------|------------9--7---|0----------------0-|---------------------|
A|-------------------|-------------------|-------------------|---------------------|
E|7----------------7-|-------------------|-------------------|---------------------|
Verse (2:32):
G|-------------------|-------------------|-------------------|-------------------|
D|-------------------|-------------------|-------------------|-------------------|
A|9--------9--9\-----|7--------7--7\-----|2--------2--2/-----|5------5-7--7------| x2
E|-------9-----------|-------7-----------|-------2-----------|-------------------|
Chorus (2:59):
G|-------------------|-------------------|---------7--7------|-------------------|
D|----7----7--7------|----7--------------|-------------------|----7----7--7------|
A|-------------------|---------4--4------|5------5-----------|----------------5/-|
E|5------5-----------|5------5-----------|-------------------|5------5-----------|
G|----9----9--9------|----7----7--7------|-------------------|----14-------------|
D|-------------------|-------------------|-------------------|-------------------|
A|7------7--------4--|5------5-----------|5----5-5/8--8/-----|12-----1212-12-----|
E|-------------------|-------------------|-------------------|-------------------|
Bass Riff (3:25):
G|-------------------|11--11--9h11p9-----|-------------------|----13--13h14p13-----|
D|-------------------|---------------11\-|-------------------|1414-------------14\-|
A|9----------------9-|-------------------|7---------------14-|---------------------|
E|-------------------|-------------------|-------------------|---------------------|
G|-------------------|7--7--6h7p6--------|------------7------|7h9-9----9-------9---|
D|-------------------|------------9--7---|0----------------0-|---------------------|
A|-------------------|-------------------|-------------------|---------------------|
E|7----------------7-|-------------------|-------------------|---------------------|
G|-------------------|11--11--9h11p9-----|-------------------|--------13h14p13-----|
D|-------------------|---------------11\-|-------------------|14--14-----------14\-|
A|9----------------9-|-------------------|7---------------14-|--14-----------------|
E|-------------------|-------------------|-------------------|---------------------|
G|-------------------|7--7--6h7p6--------|------------7------|7h9-9----9-------9---|
D|-------------------|------------9--7---|0----------------0-|---------------------|
A|-------------------|-------------------|-------------------|---------------------|
E|7----------------7-|-------------------|-------------------|---------------------|
Bridge (3:52):
G|--------|--------|--------|--------------------|
D|--------|--------|--------|--------------------|
A|9-(x16)-|7-(x16)-|--------|--------------------|
E|--------|--------|7-(x16)-|10-(x8)-10----12----|
Final Chorus (4:10):
G|-------------------|-------------------|-------------------|----------------------------|
D|----7----7--7------|-------------------|-------------------|-------------11h12p11-------|
A|-------------------|4------4-----------|5------5-5--5/-----|12-1212--1212---------12\-56|
E|5------5-----------|---------5----0----|-------------------|----------------------------|
G|-----------------|-----------------|----------------|----------------|
D|-----------------|-----------------|----------------|----------------|
A|7--7-777-7-7----4|5--5-555-5-----57|8-8-8-888-8\----|----------------|
E|---------------5-|-----------------|----------------|5-5-5-555-5-5-0-|
Not gonna lie, the last part of this song is pretty much impossible to determine exactly, however
what I can do is give a basic structure and then leave you to interpret the song yourself (not a perfect
solution but it's the best I could do)
G|-------------------|-------------------|----7----7--7------|-------------------| This is the BASIC
D|----7----7--7------|----7--------------|-------------------|----7----7--7------| of this section. The
A|-------------------|---------4--4------|5------5-----------|---------------5-5-| it isn't accurate is
E|5------5-----------|5------5-----------|-------------------|5------5-----------| Chris constantly
structure
reason
because
changes
rhythm and moves up and
G|----9----9--9------|----7----7--7------|-------------------|----14----14-14----| each octave (e.g. 5 on E to
D|-------------------|-------------------|-------------------|-------------------| 7 on D). This is therefore
A|7------7-------4-4-|5------5-----------|5------5/8--8------|12-----12----------| only a guildline with the
E|-------------------|-------------------|-------------------|-------------------| the key notes tabbed.
down
Do with this what you like.
G|-------------------|-------------------|----7----7--7------|-------------------|
D|----7----7--7------|----7--------------|-------------------|----7----7--7------|
A|-------------------|---------4--4------|5------5-----------|---------------5-5-|
E|5------5-----------|5------5-----------|-------------------|5------5-----------|
G|----9----9--9------|----7----7--7------|-------------------|----14----14-14----|
D|-------------------|-------------------|-------------------|-------------------|
A|7------7-------4-4-|5------5-----------|5------5/8--8------|12-----12----------|
E|-------------------|-------------------|-------------------|-------------------|
G|-------------------|-------------------|-------------------|-------------------|
D|-------------------|-------------------|-------------------|-------------------| Note: This last line is
A|7-----------------4|5------------------|8--------7----5----|-------------------| actually accurate
E|-----------------5-|-------------------|-------------------|5------------------|
If somebody can give me and exact tab of the final section I would be happy to use it.
| / slide up
| \ slide down
| h hammer-on
| p pull-off
| ~ vibrato
| + harmonic
| x Mute note
===============================================================================
X
×
Aftermath – Muse
How to play
"Aftermath"
Font
3 comments

Nice job man! Out of all our 3 tabs for this track this one is definitely the best one. I'm not even sure how mine got accepted. 5* for you....
+2

this one is the most accurate 5* for you
+1
Related tabs