Africa Bass

by Toto
1,093 views, added to favorites 17 times
A more detailed tab of Toto's studio version of "Africa," I tried to capture the little interesting bass vignettes, especially those played during the outro.Was this info helpful?
Difficulty: intermediate
Tuning: E A D G
Capo: no capo
Author kheled [pro] 362. Last edit on Sep 23, 2019
We have an official Africa tab made by UG professional guitarists.
Check out the tab
Note on notation above the 9th fret: I use capital letters to represent the tenth fret, on.
So 10=A, 11=B, 12=C, etc... This allows me to not have to add extra space in a measure when
representing positions about the 9th fret.
 
The feel of the song is in 2/4 but, for simplicity's sake, I note it in common time. There are certain
phrasings that are more easily managed by using a measure of 2/4, and I have used this where appropriate.
In addition, I find the main melodic phrase easiest to play if you count it as one measure in 3/4 and one
in 5/4, so the accented C# is played on the "one."
 
[Intro]
 
 [---                          4x ---]
G||------------|--------------------||
D||------------|--------------------||
A||0--0-0-00---|4_________________--||
E||----------4-|--------------------||
   1   2   3    1   2   3   4   5
 
 
[Verse 1]
 
 [---                                                                     3x ---]
G||----------------|1--11-----------|----------------|1--11---2--2-2-2|2-1-----||
D||--------1--11---|--------4--44---|2--22---4--44---|----------------|--------||
A||2--22-----------|----------------|----------------|----------------|----4---||
E||----------------|----------------|----------------|----------------|--------||
   1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4    1   2
 
 
G|----------------|----------------|------------|--------------------|
D|----------------|6--66---6--66---|7--7-7-77-6-|--------------------|
A|2--22---6--66---|----------------|------------|4_________________--|
E|----------------|----------------|------------|--------------------|
  1   2   3   4    1   2   3   4    1   2   3    1   2   3   4   5
 
 
[Chorus 1]
                                                           (*1)                              (*1)
G|----------------|----------------|----------------|----------------|----------------|----------------|
D|--------0--00---|--------2--22---|4--44---0--00---|-------/2--2--2-|4--44---0--00---|-------/2--2-2--|
A|----------------|0--00---------2-|----------------|0--00-------2---|----------------|0--00---------2-|
E|2--22-----------|----------------|----------------|----------------|----------------|----------------|
  1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4
 
 
G|----------------|----------------|----------------|------------|--------------------|
D|4--44---0--00---|----------------|2--22---4--44-6-|7--7-7-77-6-|--------------------|
A|----------------|0--00---4--44---|----------------|------------|4_________________--|
E|----------------|----------------|----------------|------------|--------------------|
  1   2   3   4    1   2   3   4    1   2   3   4    1   2   3    1   2   3   4   5
 
 
G|------------|--------------------|
D|------------|--------------------|
A|0--0-0-00---|4_________________--|
E|----------4-|--------------------|
  1   2   3    1   2   3   4   5
 
 
[Verse 2]
 
G|----------------|----------------|----------------|----------------|--------|
D|--------1--11---|----------------|2--22---4--44---|6--66-----------|--------|
A|2--22-----------|----------------|----------------|----------------|----4---|
E|----------------|4--44---2--22---|----------------|--------5--5-5-5|5-4-----|
  1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4    1   2
 
 
 
G|----------------|----------------|----------------|----------------|--------|
D|--------1--11---|----------------|2--22-----------|----------------|--------|
A|2--22-----------|----------------|----------------|----------------|----4---|
E|----------------|4--44---2--22---|--------2--22---|4--44---5--5-5-5|5-4-----|
  1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4    1   2
 
 
G|----------------|----------------|------------|--------------------|
D|----------------|6--66-----------|------------|--------------------|
A|2--22---6--66---|----------------|------------|4_________________--|
E|----------------|--------4--44---|5--5-5-55-4-|--------------------|
  1   2   3   4    1   2   3   4    1   2   3    1   2   3   4   5
 
 
[Chorus 2]
 
G|----------------|----------------|----------------|----------------|----------------|----------------|
D|--------0--00---|--------2--2-2--|4--44---0--00---|--------2--2-2--|4--44---0--00---|--------2--22---|
A|----------------|0--00---------2-|----------------|0--00-4-------2-|----------------|0--00-----------|
E|2--22-----------|----------------|----------------|----------------|----------------|----------------|
  1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4
 
                                                    [---                          2x ---]
G|----------------|----------------|----------------||------------|--------------------||
D|4--44---0--00---|----------------|2--22---4--4-6--||------------|--------------------||
A|----------------|0--00---4--44---|----------------||0--0-0-00---|4_________________--||
E|----------------|----------------|----------------||----------4-|--------------------||
  1   2   3   4    1   2   3   4    1   2   3   4     1   2   3    1   2   3   4   5
 
 
[Keyboard Solo]
 
G|----------------|1--11-----------|----------------|1--11---|----------------|
D|--------1--11---|--------4--44---|2--22---4--44---|--------|----------------|
A|2--22-----------|----------------|----------------|--------|0--0-0-00---4---|
E|----------------|----------------|----------------|--------|----------4-----|
  1   2   3   4    1   2   3   4    1   2   3   4    1   2    1   2   3   4   
 
 
G|----------------|----------------|------------|--------------------|
D|----------------|6--66-----------|------------|--------------------|
A|2--22---6--66---|----------------|0--0-0-00---|4_________________--|
E|----------------|--------4--44---|----------4-|--------------------|
  1   2   3   4    1   2   3   4    1   2   3    1   2   3   4   5
 
 
[Outro]
       (*2)                                                (*1)
G|----------------|----------------|----------------|----------------|----------------|----------------|
D|----------------|--------2--2-2--|4--44---0--00---|-------/2--2-2--|4--44---0--00---|----------------|
A|------045--55---|0--00---------2-|----------------|0--0-24-------2-|----------------|0--00-4/7--77---|
E|2--2-2----------|----------------|----------------|----------------|----------------|----------------|
  1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4
 
                        (*4)
G|----------------|----------------|----------------|----------------|----------------|----------------|
D|4--44---0--00---|--------2--2--2-|4--4-'2-0--00---|-------/2--222--|4--4--2-0--00---|-------/2--222--|
A|----------------|0--0-'24----2---|----------------|0--00---------2-|-----0-0--------|--------------2-|
E|----------------|----------------|----------------|----------------|----------------|0--00-----------|
  1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4
 
       (*5)                              (*5)
G|----------------|----------------|----------------|----------------|----------------|------------|
D|--------0--00---|-------/2--222--|--------0--00---|----------------|--------4----6--|7---------6-|
A|------24--------|0--000--------2-|------24--------|0--00---4------/|7---------------|------------|
E|2--2-'--------2-|----------------|2--2-'----------|----------------|----------------|------------|
  1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4    1   2   3   4    1   2   3
 
                       [---              (*6)                                    To fade ---]
G|--------------------||------------|--------I---I---I---|------------|--------------------||
D|--------------------||------------|----/B/I-IGI-IGI-IG\|------------|--------------------||
A|4_________________--||0--0-0-00---|--------------------|0--0-0-00---|4_________________--||
E|--------------------||----------4/|9-------------------|----------4-|--------------------||
  1   2   3   4   5     1   2   3    1   2   3   4   5    1   2   3    1   2   3   4   5
 
 
 
Notes:
1 - Quick slide into the E.
2 - Fret the C% with your pinky, then slide into the D
3 - The slide up to the B starts with the open A string.
4 - He slides into the C# from the B here.
5 - Hammer on the C#
6 - This little pattern at the end starts with the ring finger fretting the 11th fret, a slide up to the 16th
    fret(G#), continue the slide to the 18th fret, then, fretting the 18th fret(C#) on
    the G string with the pinky finger, pluck, (leaving the ring finger on the 18th fret of the D string),
    then pluck the G# again, then, with the ring finger, slide down to the 16th fret(F#) of the D string then
    slide back up to the G#, then pluck the C# (18th fret, G string), fretting, again, with the pinky finger.
    Repeat,
 
 
************************************
| (*#) Performance note
| /    Slide up
| \    Slide down
| '    Muted pluck
| __  Held note. Length indicates how long.
************************************
X
By helping UG you make the world better... and earn IQ
Create correction
Please rate this tab
2 more votes to show rating
×
Africa – Toto
How to play
"Africa"
Font
Comments